Maschinengriffe_2
Artikelnummer: 06954_alt
Produktinfo
Material
Grip legs and connecting bridge in aluminium profile EN AW-6060; connecting pins in refined steel
Yta
Grip legs glass-ball blasted and semi-matt finish black anodised:
connecting bridge matt-finished and natural colour anodised, black anodised or titan colour powder-coated
Notera
The Machine Handles are characterised by solid construction and high load rating. Hexagon head screws M8x16, DIN 933 galvanized and flat washers DIN EN ISO 7089 galvanized are supplied.
Order No. | Surface finish | A | L | Load bearing capacity N | Approx. weight kg | Form |
06954-2000811 | connecting bridge black anodized | 200 | 230 | 1000 | 0,555 | A |
06954-3000811 | connecting bridge black anodized | 300 | 330 | 1000 | 0,690 | A |
06954-4000811 | connecting bridge black anodized | 400 | 430 | 1000 | 0,824 | A |
06954-5000811 | connecting bridge black anodized | 500 | 530 | 1000 | 0,959 | A |
06954-2000812 | connecting bridge titan colour powder-coated | 200 | 230 | 1000 | 0,555 | A |
06954-3000812 | connecting bridge titan colour powder-coated | 300 | 330 | 1000 | 0,690 | A |
06954-4000812 | connecting bridge titan colour powder-coated | 400 | 430 | 1000 | 0,824 | A |
06954-5000812 | connecting bridge titan colour powder-coated | 500 | 530 | 1000 | 0,959 | A |
06954-2000813 | connecting bridge natural colour anodized | 200 | 230 | 1000 | 0,555 | A |
06954-3000813 | connecting bridge natural colour anodized | 300 | 330 | 1000 | 0,690 | A |
06954-4000813 | connecting bridge natural colour anodized | 400 | 430 | 1000 | 0,824 | A |
06954-5000813 | connecting bridge natural colour anodized | 500 | 530 | 1000 | 0,959 | A |
Order No. | Surface finish | A | L | Load bearing capacity N | Approx. weight kg | Form |
06954-2000821 | connecting bridge black anodized | 200 | 230 | 1000 | 0,509 | B |
06954-3000821 | connecting bridge black anodized | 300 | 330 | 1000 | 0,657 | B |
06954-4000821 | connecting bridge black anodized | 400 | 430 | 1000 | 0,778 | B |
06954-5000821 | connecting bridge black anodized | 500 | 530 | 1000 | 0,913 | B |
06954-2000822 | connecting bridge titan colour powder-coated | 200 | 230 | 1000 | 0,509 | B |
06954-3000822 | connecting bridge titan colour powder-coated | 300 | 330 | 1000 | 0,657 | B |
06954-4000822 | connecting bridge titan colour powder-coated | 400 | 430 | 1000 | 0,778 | B |
06954-5000822 | connecting bridge titan colour powder-coated | 500 | 530 | 1000 | 0,913 | B |
06954-2000823 | connecting bridge natural colour anodized | 200 | 230 | 1000 | 0,509 | B |
06954-3000823 | connecting bridge natural colour anodized | 300 | 330 | 1000 | 0,657 | B |
06954-4000823 | connecting bridge natural colour anodized | 400 | 430 | 1000 | 0,778 | B |
06954-5000823 | connecting bridge natural colour anodized | 500 | 530 | 1000 | 0,913 | B |
Order No. | Surface finish | A | L | Load bearing capacity N | Approx. weight kg | Form |
06954-2000831 | connecting bridge black anodized | 200 | 216 | 1000 | 0,479 | C |
06954-3000831 | connecting bridge black anodized | 300 | 316 | 1000 | 0,614 | C |
06954-4000831 | connecting bridge black anodized | 400 | 416 | 1000 | 0,748 | C |
06954-5000831 | connecting bridge black anodized | 500 | 516 | 1000 | 0,882 | C |
06954-2000832 | connecting bridge titan colour powder-coated | 200 | 216 | 1000 | 0,479 | C |
06954-3000832 | connecting bridge titan colour powder-coated | 300 | 316 | 1000 | 0,614 | C |
06954-4000832 | connecting bridge titan colour powder-coated | 400 | 416 | 1000 | 0,748 | C |
06954-5000832 | connecting bridge titan colour powder-coated | 500 | 516 | 1000 | 0,882 | C |
06954-2000833 | connecting bridge natural colour anodized | 200 | 216 | 1000 | 0,479 | C |
06954-3000833 | connecting bridge natural colour anodized | 300 | 316 | 1000 | 0,614 | C |
06954-4000833 | connecting bridge natural colour anodized | 400 | 416 | 1000 | 0,748 | C |
06954-5000833 | connecting bridge natural colour anodized | 500 | 516 | 1000 | 0,882 | C |
Konstruktion