Leistenprofilgriffe
Artikelnummer: 06949_1
Produktinfo
Material
Profile aluminium EN AW-6060.
Yta
Profile aluminium vibration ground, matt-finished and natural colour or black anodised.
Notera
All-purpose ledge handles. Form A can also serve as an excellent edge protection.
Order No. | Form | A | L | Load bearing capacity N | Approx. weight kg | Surface finish |
06949-10301 | A | 30 | 45 | 200 | 0,027 | natural colour anodized |
06949-10451 | A | 45 | 60 | 200 | 0,034 | natural colour anodized |
06949-10701 | A | 70 | 85 | 200 | 0,054 | natural colour anodized |
06949-10901 | A | 90 | 105 | 200 | 0,063 | natural colour anodized |
06949-11051 | A | 105 | 120 | 200 | 0,072 | natural colour anodized |
06949-11201 | A | 120 | 135 | 200 | 0,081 | natural colour anodized |
06949-20301 | B | 30 | 45 | 200 | 0,032 | natural colour anodized |
06949-20451 | B | 45 | 60 | 200 | 0,035 | natural colour anodized |
06949-20701 | B | 70 | 85 | 200 | 0,055 | natural colour anodized |
06949-20901 | B | 90 | 105 | 200 | 0,080 | natural colour anodized |
06949-21051 | B | 105 | 120 | 200 | 0,093 | natural colour anodized |
06949-21201 | B | 120 | 135 | 200 | 0,106 | natural colour anodized |
06949-10302 | A | 30 | 45 | 200 | 0,027 | black anodized |
06949-10452 | A | 45 | 60 | 200 | 0,034 | black anodized |
06949-10702 | A | 70 | 85 | 200 | 0,054 | black anodized |
06949-10902 | A | 90 | 105 | 200 | 0,063 | black anodized |
06949-11052 | A | 105 | 120 | 200 | 0,072 | black anodized |
06949-11202 | A | 120 | 135 | 200 | 0,081 | black anodized |
06949-20302 | B | 30 | 45 | 200 | 0,032 | black anodized |
06949-20452 | B | 45 | 60 | 200 | 0,035 | black anodized |
06949-20702 | B | 70 | 85 | 200 | 0,055 | black anodized |
06949-20902 | B | 90 | 105 | 200 | 0,080 | black anodized |
06949-21052 | B | 105 | 120 | 200 | 0,093 | black anodized |
06949-21202 | B | 120 | 135 | 200 | 0,106 | black anodized |
Konstruktion