Bügelgriffe Nirosta_2
Artikelnummer: 06924
Produktinfo
Material
Stirrup-shaped handle in stainless steel 1.4305;
fastening material 1.4301
Yta
Surface semi-matt finish, vibration ground
Order No. | A | B | D | R | T | Load bearing capacity N | Approx. weight kg | Price_Nox | D1 | H |
06924-10005 | 100 | 12 | M5x10 | 22 | 10 | 1000 | 0,105 | 14,93 | 8 | 40 |
06924-12005 | 120 | 12 | M5x10 | 22 | 10 | 1000 | 0,118 | 15,55 | 8 | 40 |
06924-15005 | 150 | 12 | M5x10 | 22 | 10 | 1000 | 0,138 | 16,77 | 8 | 40 |
06924-18005 | 180 | 12 | M5x10 | 22 | 10 | 1000 | 0,158 | 17,38 | 8 | 40 |
06924-25005 | 250 | 12 | M5x10 | 22 | 10 | 1000 | 0,205 | 20,65 | 8 | 40 |
06924-10006 | 100 | 19,5 | M6x12 | 24 | 12 | 1000 | 0,216 | 16,77 | 10 | 45 |
06924-12006 | 120 | 19,5 | M6x12 | 24 | 12 | 1000 | 0,241 | 17,78 | 10 | 45 |
06924-15006 | 150 | 19,5 | M6x12 | 24 | 12 | 1000 | 0,279 | 19,12 | 10 | 45 |
06924-18006 | 180 | 19,5 | M6x12 | 24 | 12 | 1000 | 0,318 | 19,94 | 10 | 45 |
06924-25006 | 250 | 19,5 | M6x12 | 24 | 12 | 1000 | 0,407 | 23,82 | 10 | 45 |
Konstruktion