Bügelgriffe oval_1
Artikelnummer: 06920
Produktinfo
Material
Oval aluminium EN AW-6060
Yta
Black powder-coated, natural colour anodized
Notera
These Oval Bow Handles are extremely robust and can also be used in any situation where powerful operation is required.
Order No. | A | D | D2 | T | Load bearing capacity N | Approx. weight kg | Surface finish | D1 | H |
06920-10001 | 100 | M6 | 13 | 12 | 1000 | 0,090 | black powder-coated | 20 | 50 |
06920-11201 | 112 | M6 | 13 | 12 | 1000 | 0,095 | black powder-coated | 20 | 50 |
06920-12001 | 120 | M6 | 13 | 12 | 1000 | 0,100 | black powder-coated | 20 | 50 |
06920-12801 | 128 | M6 | 13 | 12 | 1000 | 0,120 | black powder-coated | 20 | 50 |
06920-1600106 | 160 | M6 | 13 | 12 | 1000 | 0,119 | black powder-coated | 20 | 50 |
06920-1120108 | 112 | M8 | 17 | 14 | 1000 | 0,167 | black powder-coated | 26 | 55 |
06920-1200108 | 120 | M8 | 17 | 14 | 1000 | 0,174 | black powder-coated | 26 | 55 |
06920-1280108 | 128 | M8 | 17 | 14 | 1000 | 0,181 | black powder-coated | 26 | 55 |
06920-16001 | 160 | M8 | 17 | 14 | 1000 | 0,208 | black powder-coated | 26 | 55 |
06920-18001 | 180 | M8 | 17 | 14 | 1000 | 0,226 | black powder-coated | 26 | 55 |
06920-19201 | 192 | M8 | 17 | 14 | 1000 | 0,245 | black powder-coated | 26 | 55 |
06920-35001 | 350 | M8 | 17 | 14 | 1000 | 0,382 | black powder-coated | 26 | 55 |
06920-10003 | 100 | M6 | 13 | 12 | 1000 | 0,090 | natural colour anodized | 20 | 50 |
06920-11203 | 112 | M6 | 13 | 12 | 1000 | 0,095 | natural colour anodized | 20 | 50 |
06920-12003 | 120 | M6 | 13 | 12 | 1000 | 0,100 | natural colour anodized | 20 | 50 |
06920-12803 | 128 | M6 | 13 | 12 | 1000 | 0,120 | natural colour anodized | 20 | 50 |
06920-1600306 | 160 | M6 | 13 | 12 | 1000 | 0,119 | natural colour anodized | 20 | 50 |
06920-1120308 | 112 | M8 | 17 | 14 | 1000 | 0,167 | natural colour anodized | 26 | 55 |
06920-1200308 | 120 | M8 | 17 | 14 | 1000 | 0,174 | natural colour anodized | 26 | 55 |
06920-1280308 | 128 | M8 | 17 | 14 | 1000 | 0,181 | natural colour anodized | 26 | 55 |
06920-16003 | 160 | M8 | 17 | 14 | 1000 | 0,208 | natural colour anodized | 26 | 55 |
06920-18003 | 180 | M8 | 17 | 14 | 1000 | 0,226 | natural colour anodized | 26 | 55 |
06920-19203 | 192 | M8 | 17 | 14 | 1000 | 0,245 | natural colour anodized | 26 | 55 |
06920-35003 | 350 | M8 | 17 | 14 | 1000 | 0,382 | natural colour anodized | 26 | 55 |
Konstruktion