Bügelgriffe oval
Artikelnummer: 06918
Produktinfo
Material
Oval aluminium
Yta
Surface matt-finished and natural colour anodized or black anodized
Order No. | A | L | Load bearing capacity N | Approx. weight kg | Surface finish |
06918-055051 | 55 | 63 | 500 | 0,024 | black anodized |
06918-088051 | 88 | 96 | 500 | 0,030 | black anodized |
06918-100051 | 100 | 108 | 500 | 0,032 | black anodized |
06918-120051 | 120 | 128 | 500 | 0,037 | black anodized |
06918-180051 | 180 | 188 | 500 | 0,050 | black anodized |
06918-200051 | 200 | 208 | 500 | 0,055 | black anodized |
06918-235051 | 235 | 243 | 500 | 0,064 | black anodized |
06918-250051 | 250 | 258 | 500 | 0,068 | black anodized |
06918-055053 | 55 | 63 | 500 | 0,024 | natural colour anodized |
06918-088053 | 88 | 96 | 500 | 0,030 | natural colour anodized |
06918-100053 | 100 | 108 | 500 | 0,032 | natural colour anodized |
06918-120053 | 120 | 128 | 500 | 0,037 | natural colour anodized |
06918-180053 | 180 | 188 | 500 | 0,050 | natural colour anodized |
06918-200053 | 200 | 208 | 500 | 0,055 | natural colour anodized |
06918-235053 | 235 | 243 | 500 | 0,064 | natural colour anodized |
06918-250053 | 250 | 258 | 500 | 0,068 | natural colour anodized |
Konstruktion