Bügelgriffe_7
Artikelnummer: 06916
Produktinfo
Notera
These handles possess extreme torsional strength and are highly operator friendly. Fastening screws, nuts and flat washers are supplied. For wet areas, the fastening screws, nuts and flat washers are supplied in refined steel.
Order No. | A | B | C | C1 | C2 | D | S | T | Load bearing capacity N | Approx. weight kg | Surface finish | H |
06916-100051 | 100 | 122 | 8,5 | 19 | 17 | M5x22 | 20 | 13 | 1000 | 0,049 | - | 33 |
06916-120061 | 120 | 146 | 10,5 | 23 | 20,5 | M6x25 | 24 | 15 | 1000 | 0,088 | - | 39 |
06916-140081 | 140 | 170 | 12 | 27 | 24 | M8x30 | 28 | 16 | 1000 | 0,158 | - | 45 |
06916-160081 | 160 | 194 | 13,5 | 31 | 27,5 | M8x35 | 32 | 20 | 1000 | 0,212 | - | 52 |
06916-180081 | 180 | 218 | 15,5 | 35 | 31 | M10x40 | 36 | 20 | 1000 | 0,350 | - | 58 |
06916-100052 | 100 | 122 | 8,5 | 19 | 17 | M5x22 | 20 | 13 | 1000 | 0,049 | for wet areas | 33 |
06916-120062 | 120 | 146 | 10,5 | 23 | 20,5 | M6x25 | 24 | 15 | 1000 | 0,088 | for wet areas | 39 |
06916-140082 | 140 | 170 | 12 | 27 | 24 | M8x30 | 28 | 16 | 1000 | 0,158 | for wet areas | 45 |
06916-160082 | 160 | 194 | 13,5 | 31 | 27,5 | M8x35 | 32 | 20 | 1000 | 0,212 | for wet areas | 52 |
06916-180082 | 180 | 218 | 15,5 | 35 | 31 | M10x40 | 36 | 20 | 1000 | 0,350 | for wet areas | 58 |
Konstruktion