Bügelgriffe_6
Artikelnummer: 06915
Produktinfo
Material
EN AW-6060
Yta
Matt-finished and anodised or powder-coated
Order No. | A | B | C | C1 | D | S | T | Load bearing capacity N | Approx. weight kg | H | Form |
06915-120061 | 120 | 146 | 10,5 | 22 | M6 | 24 | 15 | 1000 | 0,127 | 39 | A |
06915-140081 | 140 | 170 | 12 | 25 | M8 | 28 | 16 | 1000 | 0,193 | 45 | A |
06915-160081 | 160 | 194 | 13,5 | 28 | M8 | 32 | 16 | 1000 | 0,293 | 52 | A |
06915-120062 | 120 | 146 | 10,5 | 22 | M6 | 24 | 15 | 1000 | 0,127 | 39 | B |
06915-140082 | 140 | 170 | 12 | 25 | M8 | 28 | 16 | 1000 | 0,193 | 45 | B |
06915-160082 | 160 | 194 | 13,5 | 28 | M8 | 32 | 16 | 1000 | 0,293 | 52 | B |
06915-120063 | 120 | 146 | 10,5 | 22 | M6 | 24 | 15 | 1000 | 0,127 | 39 | C |
06915-140083 | 140 | 170 | 12 | 25 | M8 | 28 | 16 | 1000 | 0,193 | 45 | C |
06915-160083 | 160 | 194 | 13,5 | 28 | M8 | 32 | 16 | 1000 | 0,293 | 52 | C |
Konstruktion