Bügelgriffe_8
Artikelnummer: 06904
Produktinfo
Material
Glass-ball reinforced thermoplastic
Yta
Matt black or orange
Notera
Screw-on dimension "A" applies according to handle assembly. In the unassembled state, it is up to 2 mm smaller through flexural stress upon demoulding.
Order No. | Colour | Form | A | B | C | H | L | L1 | Load bearing capacity N | Approx. weight kg |
06904-1120081 | matt black | A | 120 | 26 | 8 | 42 | 138 | 96 | 1000 | 0,053 |
06904-1140081 | matt black | A | 140 | 26 | 8 | 42 | 158 | 116 | 1000 | 0,058 |
06904-1160081 | matt black | A | 160 | 28 | 9 | 45 | 178 | 136 | 1000 | 0,074 |
06904-2120061 | matt black | B | 120 | 26 | 8 | 42 | 138 | 96 | 1000 | 0,056 |
06904-2140061 | matt black | B | 140 | 26 | 8 | 42 | 158 | 116 | 1000 | 0,061 |
06904-2160061 | matt black | B | 160 | 28 | 9 | 45 | 178 | 136 | 1000 | 0,076 |
06904-1120082 | orange | A | 120 | 26 | 8 | 42 | 138 | 96 | 1000 | 0,053 |
06904-1140082 | orange | A | 140 | 26 | 8 | 42 | 158 | 116 | 1000 | 0,058 |
06904-1160082 | orange | A | 160 | 28 | 9 | 45 | 178 | 136 | 1000 | 0,074 |
06904-2120062 | orange | B | 120 | 26 | 8 | 42 | 138 | 96 | 1000 | 0,056 |
06904-2140062 | orange | B | 140 | 26 | 8 | 42 | 158 | 116 | 1000 | 0,061 |
06904-2160062 | orange | B | 160 | 28 | 9 | 45 | 178 | 136 | 1000 | 0,076 |
Konstruktion