Bügelgriffe_4
Artikelnummer: 06903
Produktinfo
Material
Thermoplastic PA (polyamide) or PP (polypropylene), glass-ball reinforced
Yta
Anthracite grey
Notera
The fastening hole is designed in such a way that the Stirrup-Shaped Handles can be secured from the operating side with a socket head screw or a hexagon nut.
Order No. | Surface finish | A | B | C | D | L | L1 | T | T1 | SW | Load bearing capacity N | ToleranceA | H |
06903-109406 | thermoplastic PA | 94 ±0,5 | 21 | 8 | 6,6 | 109 | 76 | 13 | 6 | 10 | 1000 | ±0,5 | 36 |
06903-111708 | thermoplastic PA | 117 ±0,5 | 26 | 10 | 9 | 136 | 94 | 15 | 8 | 13 | 1500 | ±0,5 | 41 |
06903-113208 | thermoplastic PA | 132 ±0,5 | 27 | 11 | 9 | 154 | 112 | 16 | 8 | 13 | 1500 | ±0,5 | 44 |
06903-117908 | thermoplastic PA | 179 ±1,0 | 28 | 11 | 9 | 197 | 156 | 17 | 8 | 13 | 1500 | ±1,0 | 50 |
06903-209406 | thermoplastic PP | 94 ±0,5 | 21 | 8 | 6,6 | 109 | 76 | 13 | 6 | 10 | 500 | ±0,5 | 36 |
06903-211708 | thermoplastic PP | 117 ±0,5 | 26 | 10 | 9 | 136 | 94 | 15 | 8 | 13 | 800 | ±0,5 | 41 |
06903-213208 | thermoplastic PP | 132 ±0,5 | 27 | 11 | 9 | 154 | 112 | 16 | 8 | 13 | 800 | ±0,5 | 44 |
06903-217908 | thermoplastic PP | 179 ±1,0 | 28 | 11 | 9 | 197 | 156 | 17 | 8 | 13 | 800 | ±1,0 | 50 |
Konstruktion