Kegelgriffe DIN 99
Artikelnummer: 06330
Produktinfo
Material
Steel
Yta
Polished
Notera
To fix the lever to another element, gluing is more cost-effective than pinning.
Order No. | D4 | ToleranceD4 | D5 | A | B1 | B2 | D2 ball | Approx. weight kg | D1 | L2 | H | Form |
06330-106 | 6 | H7 | - | 4 | 9,5 | - | 12 | 0,018 | 8 | 48 | 24 | L |
06330-108 | 8 | H7 | - | 5 | 12 | - | 16 | 0,035 | 10 | 60 | 30,5 | L |
06330-110 | 10 | H7 | - | 6 | 14,5 | - | 20 | 0,076 | 13 | 76 | 38 | L |
06330-112 | 12 | H7 | - | 7,5 | 18,5 | - | 25 | 0,142 | 16 | 95 | 47 | L |
06330-116 | 16 | H7 | - | 10 | 24 | - | 32 | 0,285 | 20 | 119 | 59,5 | L |
06330-120 | 20 | H7 | - | 12,5 | 30 | - | 40 | 0,577 | 25 | 152 | 75,5 | L |
06330-124 | 24 | H7 | - | 18 | 40 | - | 50 | 1,170 | 32 | 190 | 97 | L |
06330-206 | - | H7 | M6 | 4 | - | 9,5 | 12 | 0,018 | 8 | 48 | 24 | N |
06330-208 | - | H7 | M8 | 5 | - | 12 | 16 | 0,035 | 10 | 60 | 30,5 | N |
06330-210 | - | H7 | M10 | 6 | - | 14,5 | 20 | 0,076 | 13 | 76 | 38 | N |
06330-212 | - | H7 | M12 | 7,5 | - | 18,5 | 25 | 0,142 | 16 | 95 | 47 | N |
06330-216 | - | H7 | M16 | 10 | - | 24 | 32 | 0,285 | 20 | 119 | 59,5 | N |
06330-220 | - | H7 | M20 | 12,5 | - | 30 | 40 | 0,577 | 25 | 152 | 75,5 | N |
06330-224 | - | H7 | M24 | 18 | - | 40 | 50 | 1,170 | 32 | 190 | 97 | N |
Konstruktion