Höhenzylinder
Artikelnummer: 04378
Produktinfo
Material
Tempered steel
Yta
Black oxide finish
Notera
The height of the Hook Holders and Hook Clamps can be raised with Joint Bars.
Order No. | D1 | D2 | D3 | L | L1 | L2 | SW | Approx. weight kg | Tightening torque max. Nm |
04378-08032 | M 8 | M8 | 24 | 32 | 51 | 20 | 22 | 0,105 | 29,4 |
04378-08040 | M 8 | M8 | 24 | 40 | 59 | 20 | 22 | 0,135 | 29,4 |
04378-08050 | M 8 | M8 | 24 | 50 | 69 | 20 | 22 | 0,170 | 29,4 |
04378-08065 | M 8 | M8 | 24 | 65 | 84 | 20 | 22 | 0,225 | 29,4 |
04378-08080 | M 8 | M8 | 24 | 80 | 99 | 20 | 22 | 0,275 | 29,4 |
04378-08100 | M 8 | M8 | 24 | 100 | 119 | 20 | 22 | 0,345 | 29,4 |
04378-12050 | M 12 | M12 | 40 | 50 | 80 | 35 | 36 | 0,455 | 49 |
04378-12065 | M 12 | M12 | 40 | 65 | 95 | 35 | 36 | 0,585 | 49 |
04378-12080 | M 12 | M12 | 40 | 80 | 110 | 35 | 36 | 0,725 | 49 |
04378-12100 | M 12 | M12 | 40 | 100 | 130 | 35 | 36 | 0,950 | 49 |
04378-12125 | M 12 | M12 | 40 | 125 | 155 | 35 | 36 | 1,190 | 49 |
04378-12160 | M 12 | M12 | 40 | 160 | 190 | 35 | 36 | 1,530 | 49 |
04378-12200 | M 12 | M12 | 40 | 200 | 230 | 35 | 36 | 1,924 | 49 |
04378-16050 | M 16 | M16 | 50 | 50 | 80 | 35 | 46 | 0,710 | 78,4 |
04378-16065 | M 16 | M16 | 50 | 65 | 95 | 35 | 46 | 0,918 | 78,4 |
04378-16080 | M 16 | M16 | 50 | 80 | 110 | 35 | 46 | 1,140 | 78,4 |
04378-16100 | M 16 | M16 | 50 | 100 | 130 | 35 | 46 | 1,470 | 78,4 |
04378-16125 | M 16 | M16 | 50 | 125 | 155 | 35 | 46 | 1,845 | 78,4 |
04378-16160 | M 16 | M16 | 60 | 160 | 190 | 35 | 55 | 3,470 | 78,4 |
04378-16200 | M 16 | M16 | 60 | 200 | 230 | 35 | 55 | 4,345 | 78,4 |
Konstruktion