Scheibenhandräder ähnlich DIN 950 aus Aluminium
Artikelnummer: 06279
Produktinfo
Material
Handwheel in aluminium
Yta
Wheel rim turned and polished, centre bore is concentric and parallel with outside of handle to IT 12.
Order No. | Surface finish | D3 | L1 | L3 | B3 line 2 | T line 1 | Approx. weight kg | ToleranceD2 | ToleranceHub Slot D2 B3 | D1 | D2 line 1 | D2 line 2 | B3 line 1 | T line 2 |
06279-0080X10 | hub without slot | 24 | 16 | 30 | - | 11,4 | 0,150 | H7 | - | 80 | 10 | - | 3 | - |
06279-0080X12 | hub without slot | 24 | 16 | 30 | 4 | - | 0,150 | H7 | - | 80 | - | 12 | - | 13,8 |
06279-0100X10 | hub without slot | 25 | 17 | 31 | - | 11,4 | 0,220 | H7 | - | 100 | 10 | - | 3 | - |
06279-0100X12 | hub without slot | 25 | 17 | 31 | 4 | - | 0,220 | H7 | - | 100 | - | 12 | - | 13,8 |
06279-0120X12 | hub without slot | 26 | 18 | 30 | - | 13,8 | 0,250 | H7 | - | 120 | 12 | - | 4 | - |
06279-0120X14 | hub without slot | 26 | 18 | 30 | 5 | - | 0,250 | H7 | - | 120 | - | 14 | - | 16,3 |
06279-0160X14 | hub without slot | 33 | 20 | 40 | - | 16,3 | 0,660 | H7 | - | 160 | 14 | - | 5 | - |
06279-0160X16 | hub without slot | 33 | 20 | 40 | 5 | - | 0,660 | H7 | - | 160 | - | 16 | - | 18,3 |
06279-0200X18 | hub without slot | 39 | 24 | 44 | - | 20,8 | 1,100 | H7 | - | 200 | 18 | - | 6 | - |
06279-0200X22 | hub without slot | 39 | 24 | 44 | 6 | - | 1,100 | H7 | - | 200 | - | 22 | - | 24,8 |
06279-0250X22 | hub without slot | 48 | 28 | 61 | - | 24,8 | 2,000 | H7 | - | 250 | 22 | - | 6 | - |
06279-0250X26 | hub without slot | 48 | 28 | 61 | 8 | - | 2,000 | H7 | - | 250 | - | 26 | - | 29,3 |
06279-0280X24 | hub without slot | 49 | 30 | 38 | - | 27,3 | 2,300 | H7 | - | 280 | 24 | - | 8 | - |
06279-0280X28 | hub without slot | 49 | 30 | 38 | 8 | - | 2,300 | H7 | - | 280 | - | 28 | - | 31,3 |
06279-0360X28 | hub without slot | 63 | 35 | 73 | - | 31,3 | 4,500 | H7 | - | 360 | 28 | - | 8 | - |
06279-0360X32 | hub without slot | 63 | 35 | 73 | 10 | - | 4,500 | H7 | - | 360 | - | 32 | - | 35,3 |
06279-1080X10 | hub with slot | 24 | 16 | 30 | - | 11,4 | 0,150 | H7 | P9 | 80 | 10 | - | 3 | - |
06279-1080X12 | hub with slot | 24 | 16 | 30 | 4 | - | 0,150 | H7 | P9 | 80 | - | 12 | - | 13,8 |
06279-1100X10 | hub with slot | 25 | 17 | 31 | - | 11,4 | 0,220 | H7 | P9 | 100 | 10 | - | 3 | - |
06279-1100X12 | hub with slot | 25 | 17 | 31 | 4 | - | 0,220 | H7 | P9 | 100 | - | 12 | - | 13,8 |
06279-1120X12 | hub with slot | 26 | 18 | 30 | - | 13,8 | 0,250 | H7 | P9 | 120 | 12 | - | 4 | - |
06279-1120X14 | hub with slot | 26 | 18 | 30 | 5 | - | 0,250 | H7 | P9 | 120 | - | 14 | - | 16,3 |
06279-1160X14 | hub with slot | 33 | 20 | 40 | - | 16,3 | 0,660 | H7 | P9 | 160 | 14 | - | 5 | - |
06279-1160X16 | hub with slot | 33 | 20 | 40 | 5 | - | 0,660 | H7 | P9 | 160 | - | 16 | - | 18,3 |
06279-1200X18 | hub with slot | 39 | 24 | 44 | - | 20,8 | 1,100 | H7 | P9 | 200 | 18 | - | 6 | - |
06279-1200X22 | hub with slot | 39 | 24 | 44 | 6 | - | 1,100 | H7 | P9 | 200 | - | 22 | - | 24,8 |
06279-1250X22 | hub with slot | 48 | 28 | 61 | - | 24,8 | 2,000 | H7 | P9 | 250 | 22 | - | 6 | - |
06279-1250X26 | hub with slot | 48 | 28 | 61 | 8 | - | 2,000 | H7 | P9 | 250 | - | 26 | - | 29,3 |
06279-1280X24 | hub with slot | 49 | 30 | 38 | - | 27,3 | 2,300 | H7 | P9 | 280 | 24 | - | 8 | - |
06279-1280X28 | hub with slot | 49 | 30 | 38 | 8 | - | 2,300 | H7 | P9 | 280 | - | 28 | - | 31,3 |
06279-1360X28 | hub with slot | 63 | 35 | 73 | - | 31,3 | 4,500 | H7 | P9 | 360 | 28 | - | 8 | - |
06279-1360X32 | hub with slot | 63 | 35 | 73 | 10 | - | 4,500 | H7 | P9 | 360 | - | 32 | - | 35,3 |
Konstruktion