Sterngriffe mit vorstehender Stahlbuchse
Artikelnummer: 06210
Produktinfo
Material
Black thermoplastic; steel parts quality class 5.8
or in stainless steel 1.4305
Yta
Steel parts blue chromated or in stainless steel natural finish
Notera
Star Grips with projecting steel bush are especially suitable for cross pin connections.
Order No. | Surface finish | D4 | ToleranceD4 | T1 | D2 | H2 | H3 | Approx. weight g | Form | D1 | H1 |
06210-105 | bush steel | 5 | H8 | 9,5 | 10 | 8 | 6 | 8 | H | 25 | 16 |
06210-106 | bush steel | 6 | H8 | 12 | 12 | 10 | 8,5 | 14,8 | H | 32 | 20 |
06210-1061 | bush steel | 6 | H8 | 14 | 13,5 | 13 | 10 | 24,8 | H | 40 | 25 |
06210-108 | bush steel | 8 | H8 | 14 | 13,5 | 13 | 10 | 24,8 | H | 40 | 25 |
06210-1081 | bush steel | 8 | H8 | 18 | 19 | 17 | 12 | 51,9 | H | 50 | 32 |
06210-110 | bush steel | 10 | H8 | 18 | 19 | 17 | 12 | 51,9 | H | 50 | 32 |
06210-1101 | bush steel | 10 | H8 | 22 | 19 | 21 | 15 | 83,8 | H | 63 | 40 |
06210-112 | bush steel | 12 | H8 | 22 | 19 | 21 | 15 | 83,8 | H | 63 | 40 |
06210-116 | bush steel | 16 | H8 | 22 | 23 | 21 | 15 | 92,5 | H | 63 | 40 |
Order No. | Surface finish | D3 | ToleranceD4 | T | D2 | H2 | H3 | Approx. weight g | Form | D1 | H1 |
06210-205 | bush steel | M5 | H8 | 8,5 | 10 | 8 | 6 | 8,6 | K | 25 | 16 |
06210-206 | bush steel | M6 | H8 | 12 | 12 | 10 | 8,5 | 15,2 | K | 32 | 20 |
06210-2061 | bush steel | M6 | H8 | 14 | 13,5 | 13 | 10 | 26 | K | 40 | 25 |
06210-208 | bush steel | M8 | H8 | 14 | 13,5 | 13 | 10 | 26 | K | 40 | 25 |
06210-2081 | bush steel | M8 | H8 | 18 | 19 | 17 | 12 | 52,3 | K | 50 | 32 |
06210-210 | bush steel | M10 | H8 | 18 | 19 | 17 | 12 | 52,3 | K | 50 | 32 |
06210-2101 | bush steel | M10 | H8 | 22 | 19 | 21 | 15 | 84,6 | K | 63 | 40 |
06210-212 | bush steel | M12 | H8 | 22 | 19 | 21 | 15 | 84,6 | K | 63 | 40 |
06210-216 | bush steel | M16 | H8 | 22 | 23 | 21 | 15 | 94,5 | K | 63 | 40 |
06210-305 | bush stainless steel | M5 | H8 | 8,5 | 10 | 8 | 6 | 8,6 | K | 25 | 16 |
06210-306 | bush stainless steel | M6 | H8 | 12 | 12 | 10 | 8,5 | 15,2 | K | 32 | 20 |
06210-3061 | bush stainless steel | M6 | H8 | 14 | 13,5 | 13 | 10 | 26 | K | 40 | 25 |
06210-308 | bush stainless steel | M8 | H8 | 14 | 13,5 | 13 | 10 | 26 | K | 40 | 25 |
06210-3081 | bush stainless steel | M8 | H8 | 18 | 19 | 17 | 12 | 52,3 | K | 50 | 32 |
06210-310 | bush stainless steel | M10 | H8 | 18 | 19 | 17 | 12 | 52,3 | K | 50 | 32 |
06210-3101 | bush stainless steel | M10 | H8 | 22 | 19 | 21 | 15 | 84,6 | K | 63 | 40 |
06210-312 | bush stainless steel | M12 | H8 | 22 | 19 | 21 | 15 | 84,6 | K | 63 | 40 |
06210-316 | bush stainless steel | M16 | H8 | 22 | 23 | 21 | 15 | 94,5 | K | 63 | 40 |
Konstruktion