Sterngriffe ähnlich DIN 6336_1
Artikelnummer: 06208
Produktinfo
Material
Duroplastic PF 31, black;
bush and threaded bolt in steel galvanized and blue chromated
Yta
Deburred and high-polish finish
Notera
The version 06208-22004 has a bush in copper-plated steel.
Order No. | Form | D1 | D5 | D8 | H3 | H4 | T6 | Approx. weight kg |
06208-22004 | K | 20 | M4 | 10 | 7 | 13 | 6,5 | 0,003 |
06208-22505 | K | 25 | M5 | 12 | 8 | 16 | 9,5 | 0,007 |
06208-23206 | K | 32 | M6 | 14 | 10 | 20 | 12 | 0,011 |
06208-24008 | K | 40 | M8 | 18 | 13 | 25 | 14 | 0,022 |
06208-25010 | K | 50 | M10 | 22 | 17 | 32 | 18 | 0,040 |
06208-26312 | K | 63 | M12 | 26 | 21 | 40 | 22 | 0,083 |
06208-28016 | K | 80 | M16 | 35 | 25 | 50 | 30 | 0,155 |
Order No. | Form | D1 | D8 | H3 | H4 | Approx. weight kg | D6 | L |
06208-42505X15 | L | 25 | 12 | 8 | 16 | 0,009 | M5 | 15 |
06208-42505X20 | L | 25 | 12 | 8 | 16 | 0,010 | M5 | 20 |
06208-42505X25 | L | 25 | 12 | 8 | 16 | 0,010 | M5 | 25 |
06208-43206X15 | L | 32 | 14 | 10 | 20 | 0,013 | M6 | 15 |
06208-43206X20 | L | 32 | 14 | 10 | 20 | 0,014 | M6 | 20 |
06208-43206X25 | L | 32 | 14 | 10 | 20 | 0,015 | M6 | 25 |
06208-43206X30 | L | 32 | 14 | 10 | 20 | 0,016 | M6 | 30 |
06208-44008X20 | L | 40 | 18 | 13 | 25 | 0,028 | M8 | 20 |
06208-44008X25 | L | 40 | 18 | 13 | 25 | 0,030 | M8 | 25 |
06208-44008X30 | L | 40 | 18 | 13 | 25 | 0,031 | M8 | 30 |
06208-44008X35 | L | 40 | 18 | 13 | 25 | 0,032 | M8 | 35 |
06208-44008X40 | L | 40 | 18 | 13 | 25 | 0,034 | M8 | 40 |
06208-45010X25 | L | 50 | 22 | 17 | 32 | 0,055 | M10 | 25 |
06208-45010X30 | L | 50 | 22 | 17 | 32 | 0,057 | M10 | 30 |
06208-45010X35 | L | 50 | 22 | 17 | 32 | 0,061 | M10 | 35 |
06208-45010X40 | L | 50 | 22 | 17 | 32 | 0,062 | M10 | 40 |
06208-45010X50 | L | 50 | 22 | 17 | 32 | 0,065 | M10 | 50 |
06208-46312X30 | L | 63 | 26 | 21 | 40 | 0,100 | M12 | 30 |
06208-46312X35 | L | 63 | 26 | 21 | 40 | 0,104 | M12 | 35 |
06208-46312X40 | L | 63 | 26 | 21 | 40 | 0,106 | M12 | 40 |
06208-46312X50 | L | 63 | 26 | 21 | 40 | 0,117 | M12 | 50 |
06208-46312X60 | L | 63 | 26 | 21 | 40 | 0,121 | M12 | 60 |
06208-48016X30 | L | 80 | 35 | 25 | 50 | 0,207 | M16 | 30 |
06208-48016X40 | L | 80 | 35 | 25 | 50 | 0,222 | M16 | 40 |
06208-48016X50 | L | 80 | 35 | 25 | 50 | 0,230 | M16 | 50 |
06208-48016X60 | L | 80 | 35 | 25 | 50 | 0,245 | M16 | 60 |
Konstruktion