Kreuzgriffe ähnlich DIN 6335
Artikelnummer: 06180
Produktinfo
Material
Black duroplastic PF 31;
projecting bush in steel;
bush and threaded bolt in galvanized steel
Yta
Deburred and high-polish finish
Order No. | D5 | T6 | D9 | H5 | H7 | Approx. weight g | D1 | D7 | D8 | H3 | H4 | T1 | H6 | Form |
06180-306 | M6 | 12 | - | 9 | 23 | 9 | 32 | 12 | - | - | - | - | 12 | E |
06180-308 | M8 | 14 | - | 10 | 26 | 12 | 40 | 14 | - | - | - | - | 13 | E |
06180-310 | M10 | 18 | - | 12 | 32 | 33 | 50 | 18 | - | - | - | - | 18 | E |
06180-312 | M12 | 22 | - | 14 | 40 | 70 | 63 | 20 | - | - | - | - | 23 | E |
06180-316 | M16 | 30 | - | 17 | 50 | 120 | 80 | 25 | - | - | - | - | 28 | E |
06180-405 | - | - | 5 | - | - | 8 | 25 | - | 12 | 8 | 16 | 12 | - | G |
06180-406 | - | - | 6 | - | - | 10 | 32 | - | 14 | 10 | 20 | 15 | - | G |
06180-408 | - | - | 8 | - | - | 18 | 40 | - | 18 | 13 | 25 | 18 | - | G |
06180-410 | - | - | 10 | - | - | 24 | 50 | - | 22 | 20 | 32 | 21 | - | G |
06180-412 | - | - | 12 | - | - | 50 | 63 | - | 26 | 25 | 40 | 25 | - | G |
06180-205 | M5 | 9,5 | - | - | - | 12 | 25 | - | 12 | 8 | 16 | - | - | K |
06180-206 | M6 | 12 | - | - | - | 11 | 32 | - | 14 | 10 | 20 | - | - | K |
06180-208 | M8 | 14 | - | - | - | 18 | 40 | - | 18 | 13 | 25 | - | - | K |
06180-210 | M10 | 18 | - | - | - | 30 | 50 | - | 22 | 20 | 32 | - | - | K |
06180-212 | M12 | 22 | - | - | - | 60 | 63 | - | 26 | 25 | 40 | - | - | K |
06180-216 | M16 | 30 | - | - | - | 120 | 80 | - | 35 | 30 | 50 | - | - | K |
Order No. | D6 | D8 | H3 | H4 | L = screw length | D1 | Form |
06180-505X15 | M5 | 12 | 8 | 16 | 15 | 25 | L |
06180-505X20 | M5 | 12 | 8 | 16 | 20 | 25 | L |
06180-505X25 | M5 | 12 | 8 | 16 | 25 | 25 | L |
06180-505X30 | M5 | 12 | 8 | 16 | 30 | 25 | L |
06180-505X40 | M5 | 12 | 8 | 16 | 40 | 25 | L |
06180-505X50 | M5 | 12 | 8 | 16 | 50 | 25 | L |
06180-506X15 | M6 | 14 | 10 | 20 | 15 | 32 | L |
06180-506X20 | M6 | 14 | 10 | 20 | 20 | 32 | L |
06180-506X25 | M6 | 14 | 10 | 20 | 25 | 32 | L |
06180-506X30 | M6 | 14 | 10 | 20 | 30 | 32 | L |
06180-506X40 | M6 | 14 | 10 | 20 | 40 | 32 | L |
06180-506X50 | M6 | 14 | 10 | 20 | 50 | 32 | L |
06180-508X20 | M8 | 18 | 13 | 25 | 20 | 40 | L |
06180-508X25 | M8 | 18 | 13 | 25 | 25 | 40 | L |
06180-508X30 | M8 | 18 | 13 | 25 | 30 | 40 | L |
06180-508X35 | M8 | 18 | 13 | 25 | 35 | 40 | L |
06180-508X40 | M8 | 18 | 13 | 25 | 40 | 40 | L |
06180-508X45 | M8 | 18 | 13 | 25 | 45 | 40 | L |
06180-508X50 | M8 | 18 | 13 | 25 | 50 | 40 | L |
06180-510X20 | M10 | 22 | 20 | 32 | 20 | 50 | L |
06180-510X25 | M10 | 22 | 20 | 32 | 25 | 50 | L |
06180-510X30 | M10 | 22 | 20 | 32 | 30 | 50 | L |
06180-510X35 | M10 | 22 | 20 | 32 | 35 | 50 | L |
06180-510X40 | M10 | 22 | 20 | 32 | 40 | 50 | L |
06180-510X45 | M10 | 22 | 20 | 32 | 45 | 50 | L |
06180-510X50 | M10 | 22 | 20 | 32 | 50 | 50 | L |
06180-512X20 | M12 | 26 | 25 | 40 | 20 | 63 | L |
06180-512X30 | M12 | 26 | 25 | 40 | 30 | 63 | L |
06180-512X40 | M12 | 26 | 25 | 40 | 40 | 63 | L |
06180-512X50 | M12 | 26 | 25 | 40 | 50 | 63 | L |
06180-512X60 | M12 | 26 | 25 | 40 | 60 | 63 | L |
Konstruktion