Spannhaken geschliffen Form A/B/C
Artikelnummer: 04372
Produktinfo
Material
Tempered, heat-treated steel
Yta
Black oxide finish, shaft diameter ground
Notera
The stated clamping forces and tightening torques are valid within the stated clamping range (H5).
Order No. | D | ToleranceD | D2 | H2 | H3 | H4 | H5 max. clamping range | B | L | R | Approx. weight kg | Socket head screw DIN 912 | F max. kN | Tightening torque max. Nm | Form | D1 | H | H1 |
04372-208020 | 18 | h7 | - | 23 | 2 | 7 | 10 | 10 | - | 20 | 0,090 | M8x50 | 13,6 | 37,2 | B | 22 | 58 | 37 |
04372-208025 | 18 | h7 | - | 23 | 2 | 7 | 10 | 10 | - | 25 | 0,095 | M8x50 | 10,9 | 32,3 | B | 22 | 58 | 37 |
04372-208030 | 18 | h7 | - | 23 | 2 | 7 | 10 | 10 | - | 30 | 0,105 | M8x50 | 9 | 29,4 | B | 22 | 58 | 37 |
04372-110030 | 20 | h7 | - | 30 | 9 | 10 | 12 | 12 | - | 30 | 0,162 | M10x65 | 13 | 37,2 | A | 24 | 75 | 54 |
04372-110040 | 20 | h7 | - | 30 | 9 | 10 | 12 | 12 | - | 40 | 0,173 | M10x65 | 9,8 | 31,4 | A | 24 | 75 | 54 |
04372-212040 | 25 | h7 | - | 39 | 11 | 12 | 15 | 18 | - | 40 | 0,300 | M12x80 | 17,5 | 58,8 | B | 32 | 92 | 66 |
04372-212050 | 25 | h7 | - | 39 | 11 | 12 | 15 | 18 | - | 50 | 0,365 | M12x80 | 14 | 49 | B | 32 | 92 | 68 |
04372-212060 | 25 | h7 | - | 39 | 11 | 12 | 15 | 18 | - | 60 | 0,395 | M12x80 | 11,6 | 45,1 | B | 32 | 92 | 68 |
04372-312140 | 25 | h7 | M12 | 39 | 11 | 10 | 15 | 18 | 31 | 40 | 0,295 | M12x80 | 22,6 | 58,8 | C | 32 | 92 | 66 |
04372-312150 | 25 | h7 | M12 | 39 | 11 | 13 | 15 | 18 | 38 | 50 | 0,353 | M12x80 | 18,5 | 49 | C | 32 | 92 | 68 |
04372-312160 | 25 | h7 | M12 | 39 | 11 | 13 | 15 | 18 | 46 | 60 | 0,390 | M12x80 | 15,2 | 45,1 | C | 32 | 92 | 68 |
04372-216040 | 32 | h7 | - | 39 | 15 | 15 | 15 | 22 | - | 40 | 0,505 | M16x85 | 37,9 | 166,6 | B | 36 | 101 | 75 |
04372-216050 | 32 | h7 | - | 39 | 15 | 15 | 15 | 22 | - | 50 | 0,575 | M16x85 | 30,4 | 147 | B | 36 | 101 | 75 |
04372-216060 | 32 | h7 | - | 39 | 15 | 15 | 15 | 22 | - | 60 | 0,619 | M16x85 | 25,2 | 127,4 | B | 36 | 101 | 75 |
04372-316150 | 32 | h7 | M12 | 39 | 15 | 16 | 15 | 22 | 38 | 50 | 0,558 | M16x85 | 38 | 147 | C | 36 | 101 | 75 |
04372-316160 | 32 | h7 | M12 | 39 | 15 | 16 | 15 | 22 | 46 | 60 | 0,600 | M16x85 | 33 | 127,4 | C | 36 | 101 | 75 |
Konstruktion