Klemmhebel mit Innengewinde und Kunststoffgriff
Artikelnummer: 06600
Produktinfo
Material
Handle in glass-fibre reinforced plastic with toothed wheel in die cast zinc.
Steel parts quality class 5.8
Yta
Steel parts black oxide finish
Notera
Standard colours are:
anthracite grey RAL 7021, orange RAL 2004.
Order No. | Colour | Size | Internal thread X | T | D | D2 | H2 | H3 | H4 | A | A1 | B | No. of teeth | Approx. weight kg | X | Surface finish | D1 | H | H1 |
06600-1041 | anthracite grey | 1 | M4 | 9 | 10 | 14,5 | 15 | 30 | 33,5 | 40 | 47 | 7,5 | 16 | 0,013 | M4 | steel parts in steel | 13 | 24,5 | 4 |
06600-1051 | anthracite grey | 1 | M5 | 9 | 10 | 14,5 | 15 | 30 | 33,5 | 40 | 47 | 7,5 | 16 | 0,013 | M5 | steel parts in steel | 13 | 24,5 | 4 |
06600-1061 | anthracite grey | 1 | M6 | 9 | 10 | 14,5 | 15 | 30 | 33,5 | 40 | 47 | 7,5 | 16 | 0,013 | M6 | steel parts in steel | 13 | 24,5 | 4 |
06600-2061 | anthracite grey | 2 | M6 | 12 | 13,5 | 19,5 | 17,5 | 41,5 | 45,5 | 65 | 75 | 9,5 | 20 | 0,029 | M6 | steel parts in steel | 18 | 28,5 | 6,5 |
06600-2081 | anthracite grey | 2 | M8 | 12 | 13,5 | 19,5 | 17,5 | 41,5 | 45,5 | 65 | 75 | 9,5 | 20 | 0,029 | M8 | steel parts in steel | 18 | 28,5 | 6,5 |
06600-3081 | anthracite grey | 3 | M8 | 14 | 16 | 23 | 24 | 53,5 | 58 | 80 | 91,5 | 11 | 22 | 0,050 | M8 | steel parts in steel | 21,5 | 37 | 10 |
06600-3101 | anthracite grey | 3 | M10 | 14 | 16 | 23 | 24 | 53,5 | 58 | 80 | 91,5 | 11 | 22 | 0,050 | M10 | steel parts in steel | 21,5 | 37 | 10 |
06600-4101 | anthracite grey | 4 | M10 | 17 | 19 | 27,5 | 26 | 61 | 66 | 95 | 109 | 13 | 24 | 0,078 | M10 | steel parts in steel | 25,5 | 43 | 10 |
06600-4121 | anthracite grey | 4 | M12 | 17 | 19 | 27,5 | 26 | 61 | 66 | 95 | 109 | 13 | 24 | 0,078 | M12 | steel parts in steel | 25,5 | 43 | 10 |
06600-5121 | anthracite grey | 5 | M12 | 23 | 23 | 32,5 | 33 | 72 | 77 | 110 | 126 | 15,5 | 26 | 0,130 | M12 | steel parts in steel | 30 | 49 | 12 |
06600-5161 | anthracite grey | 5 | M16 | 23 | 23 | 32,5 | 33 | 72 | 77 | 110 | 126 | 15,5 | 26 | 0,130 | M16 | steel parts in steel | 30 | 49 | 12 |
06600-1042 | orange | 1 | M4 | 9 | 10 | 14,5 | 15 | 30 | 33,5 | 40 | 47 | 7,5 | 16 | 0,013 | M4 | steel parts in steel | 13 | 24,5 | 4 |
06600-1052 | orange | 1 | M5 | 9 | 10 | 14,5 | 15 | 30 | 33,5 | 40 | 47 | 7,5 | 16 | 0,013 | M5 | steel parts in steel | 13 | 24,5 | 4 |
06600-1062 | orange | 1 | M6 | 9 | 10 | 14,5 | 15 | 30 | 33,5 | 40 | 47 | 7,5 | 16 | 0,013 | M6 | steel parts in steel | 13 | 24,5 | 4 |
06600-2062 | orange | 2 | M6 | 12 | 13,5 | 19,5 | 17,5 | 41,5 | 45,5 | 65 | 75 | 9,5 | 20 | 0,029 | M6 | steel parts in steel | 18 | 28,5 | 6,5 |
06600-2082 | orange | 2 | M8 | 12 | 13,5 | 19,5 | 17,5 | 41,5 | 45,5 | 65 | 75 | 9,5 | 20 | 0,029 | M8 | steel parts in steel | 18 | 28,5 | 6,5 |
06600-3082 | orange | 3 | M8 | 14 | 16 | 23 | 24 | 53,5 | 58 | 80 | 91,5 | 11 | 22 | 0,050 | M8 | steel parts in steel | 21,5 | 37 | 10 |
06600-3102 | orange | 3 | M10 | 14 | 16 | 23 | 24 | 53,5 | 58 | 80 | 91,5 | 11 | 22 | 0,050 | M10 | steel parts in steel | 21,5 | 37 | 10 |
06600-4102 | orange | 4 | M10 | 17 | 19 | 27,5 | 26 | 61 | 66 | 95 | 109 | 13 | 24 | 0,078 | M10 | steel parts in steel | 25,5 | 43 | 10 |
06600-4122 | orange | 4 | M12 | 17 | 19 | 27,5 | 26 | 61 | 66 | 95 | 109 | 13 | 24 | 0,078 | M12 | steel parts in steel | 25,5 | 43 | 10 |
06600-5122 | orange | 5 | M12 | 23 | 23 | 32,5 | 33 | 72 | 77 | 110 | 126 | 15,5 | 26 | 0,130 | M12 | steel parts in steel | 30 | 49 | 12 |
06600-5162 | orange | 5 | M16 | 23 | 23 | 32,5 | 33 | 72 | 77 | 110 | 126 | 15,5 | 26 | 0,130 | M16 | steel parts in steel | 30 | 49 | 12 |
Konstruktion