Klemmhebel mit Innengewinde_1
Artikelnummer: 06450
Produktinfo
Material
Handle in die cast zinc to DIN 1743,
steel parts quality class 5.8
Yta
Handle plastic-coated, steel parts black oxide finish
Notera
Standard colours are:
black satin finish, orange RAL 2004.
Order No. | Size | Internal thread X | T | D | D1 | D2 | H | H1 | H2 | H3 | H4 | A | A1 | B | No. of teeth | Approx. weight kg | Colour |
06450-0031 | 0 | M3 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 | 33 | 30 | 37 | 7 | 16 | 0,036 | black satin finish |
06450-0041 | 0 | M4 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 | 33 | 30 | 37 | 7 | 16 | 0,036 | black satin finish |
06450-0051 | 0 | M5 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 | 33 | 30 | 37 | 7 | 16 | 0,036 | black satin finish |
06450-1041 | 1 | M4 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 | 34 | 40 | 47 | 7 | 16 | 0,040 | black satin finish |
06450-1051 | 1 | M5 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 | 34 | 40 | 47 | 7 | 16 | 0,040 | black satin finish |
06450-1061 | 1 | M6 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 | 34 | 40 | 47 | 7 | 16 | 0,040 | black satin finish |
06450-2061 | 2 | M6 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 | 45,5 | 65 | 74,5 | 9,5 | 20 | 0,090 | black satin finish |
06450-2081 | 2 | M8 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 | 45,5 | 65 | 74,5 | 9,5 | 20 | 0,090 | black satin finish |
06450-3081 | 3 | M8 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 | 58,5 | 80 | 91 | 11 | 22 | 0,130 | black satin finish |
06450-3101 | 3 | M10 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 | 58,5 | 80 | 91 | 11 | 22 | 0,130 | black satin finish |
06450-4101 | 4 | M10 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 | 67,5 | 95 | 109 | 13 | 24 | 0,210 | black satin finish |
06450-4121 | 4 | M12 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 | 67,5 | 95 | 109 | 13 | 24 | 0,210 | black satin finish |
06450-5121 | 5 | M12 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 | 77,5 | 110 | 126 | 15 | 26 | 0,330 | black satin finish |
06450-5161 | 5 | M16 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 | 77,5 | 110 | 126 | 15 | 26 | 0,330 | black satin finish |
06450-0032 | 0 | M3 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 | 33 | 30 | 37 | 7 | 16 | 0,036 | orange |
06450-0042 | 0 | M4 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 | 33 | 30 | 37 | 7 | 16 | 0,036 | orange |
06450-0052 | 0 | M5 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 | 33 | 30 | 37 | 7 | 16 | 0,036 | orange |
06450-1042 | 1 | M4 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 | 34 | 40 | 47 | 7 | 16 | 0,040 | orange |
06450-1052 | 1 | M5 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 | 34 | 40 | 47 | 7 | 16 | 0,040 | orange |
06450-1062 | 1 | M6 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 | 34 | 40 | 47 | 7 | 16 | 0,040 | orange |
06450-2062 | 2 | M6 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 | 45,5 | 65 | 74,5 | 9,5 | 20 | 0,090 | orange |
06450-2082 | 2 | M8 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 | 45,5 | 65 | 74,5 | 9,5 | 20 | 0,090 | orange |
06450-3082 | 3 | M8 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 | 58,5 | 80 | 91 | 11 | 22 | 0,130 | orange |
06450-3102 | 3 | M10 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 | 58,5 | 80 | 91 | 11 | 22 | 0,130 | orange |
06450-4102 | 4 | M10 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 | 67,5 | 95 | 109 | 13 | 24 | 0,210 | orange |
06450-4122 | 4 | M12 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 | 67,5 | 95 | 109 | 13 | 24 | 0,210 | orange |
06450-5122 | 5 | M12 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 | 77,5 | 110 | 126 | 15 | 26 | 0,330 | orange |
06450-5162 | 5 | M16 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 | 77,5 | 110 | 126 | 15 | 26 | 0,330 | orange |
Konstruktion