Klemmhebel mit Innengewinde
Artikelnummer: 06410
Produktinfo
Material
Handle in die cast zinc to DIN 1743,
steel parts quality class 5.8
Yta
Handle plastic-coated, steel parts black oxide finish
Notera
Standard colours are:
black satin finish, silver metallic.
Order No. | Colour | Size | Internal thread X | T | D | D2 | D3 | H2 | H3 | H4 | A | A1 | No. of teeth | Approx. weight kg | D1 | H | H1 |
06410-1041 | black satin finish | 1 | M4 | 9 | 10 | 14 | 10,5 | 15 | 32,5 | 35,5 | 39 | 46 | 16 | 0,030 | 13 | 24,5 | 4 |
06410-1051 | black satin finish | 1 | M5 | 9 | 10 | 14 | 10,5 | 15 | 32,5 | 35,5 | 39 | 46 | 16 | 0,030 | 13 | 24,5 | 4 |
06410-1061 | black satin finish | 1 | M6 | 9 | 10 | 14 | 10,5 | 15 | 32,5 | 35,5 | 39 | 46 | 16 | 0,030 | 13 | 24,5 | 4 |
06410-2061 | black satin finish | 2 | M6 | 12 | 13,5 | 18,5 | 15,5 | 16,5 | 45,5 | 49,5 | 64 | 73 | 20 | 0,080 | 18 | 28,5 | 6,5 |
06410-2081 | black satin finish | 2 | M8 | 12 | 13,5 | 18,5 | 15,5 | 16,5 | 45,5 | 49,5 | 64 | 73 | 20 | 0,080 | 18 | 28,5 | 6,5 |
06410-3081 | black satin finish | 3 | M8 | 14 | 16 | 22 | 17 | 23 | 57,5 | 61,5 | 79 | 90 | 22 | 0,120 | 21 | 37 | 10 |
06410-3101 | black satin finish | 3 | M10 | 14 | 16 | 22 | 17 | 23 | 57,5 | 61,5 | 79 | 90 | 22 | 0,120 | 21 | 37 | 10 |
06410-4101 | black satin finish | 4 | M10 | 17 | 19 | 26 | 19 | 26 | 67 | 72 | 95 | 108 | 24 | 0,190 | 25 | 42,5 | 10 |
06410-4121 | black satin finish | 4 | M12 | 17 | 19 | 26 | 19 | 26 | 67 | 72 | 95 | 108 | 24 | 0,190 | 25 | 42,5 | 10 |
06410-5121 | black satin finish | 5 | M12 | 23 | 23 | 31 | 22 | 32 | 79 | 84 | 110 | 126 | 26 | 0,300 | 30 | 49 | 12 |
06410-5161 | black satin finish | 5 | M16 | 23 | 23 | 31 | 22 | 32 | 79 | 84 | 110 | 126 | 26 | 0,300 | 30 | 49 | 12 |
06410-1043 | silver metallic | 1 | M4 | 9 | 10 | 14 | 10,5 | 15 | 32,5 | 35,5 | 39 | 46 | 16 | 0,030 | 13 | 24,5 | 4 |
06410-1053 | silver metallic | 1 | M5 | 9 | 10 | 14 | 10,5 | 15 | 32,5 | 35,5 | 39 | 46 | 16 | 0,030 | 13 | 24,5 | 4 |
06410-1063 | silver metallic | 1 | M6 | 9 | 10 | 14 | 10,5 | 15 | 32,5 | 35,5 | 39 | 46 | 16 | 0,030 | 13 | 24,5 | 4 |
06410-2063 | silver metallic | 2 | M6 | 12 | 13,5 | 18,5 | 15,5 | 16,5 | 45,5 | 49,5 | 64 | 73 | 20 | 0,080 | 18 | 28,5 | 6,5 |
06410-2083 | silver metallic | 2 | M8 | 12 | 13,5 | 18,5 | 15,5 | 16,5 | 45,5 | 49,5 | 64 | 73 | 20 | 0,080 | 18 | 28,5 | 6,5 |
06410-3083 | silver metallic | 3 | M8 | 14 | 16 | 22 | 17 | 23 | 57,5 | 61,5 | 79 | 90 | 22 | 0,120 | 21 | 37 | 10 |
06410-3103 | silver metallic | 3 | M10 | 14 | 16 | 22 | 17 | 23 | 57,5 | 61,5 | 79 | 90 | 22 | 0,120 | 21 | 37 | 10 |
06410-4103 | silver metallic | 4 | M10 | 17 | 19 | 26 | 19 | 26 | 67 | 72 | 95 | 108 | 24 | 0,190 | 25 | 42,5 | 10 |
06410-4123 | silver metallic | 4 | M12 | 17 | 19 | 26 | 19 | 26 | 67 | 72 | 95 | 108 | 24 | 0,190 | 25 | 42,5 | 10 |
06410-5123 | silver metallic | 5 | M12 | 23 | 23 | 31 | 22 | 32 | 79 | 84 | 110 | 126 | 26 | 0,300 | 30 | 49 | 12 |
06410-5163 | silver metallic | 5 | M16 | 23 | 23 | 31 | 22 | 32 | 79 | 84 | 110 | 126 | 26 | 0,300 | 30 | 49 | 12 |
Konstruktion