Verschiebbare Spanneisen
Artikelnummer: 04010
Produktinfo
Material
Tempered steel 1.1191
Yta
Black oxide finish
Notera
Suitable Thrust Pins and Adjustable Thrust Bolts, see 02130 and 02150.
Order No. | A | B | D | L | L1 | L3 | F kN | Approx. weight kg | H | H1 | L2 |
04010-05 | 8 | 12 | 5,5 | 32 | 14 | 1,2 | 3,42 | 0,020 | 8 | 3 | 8 |
04010-051 | 13 | 12 | 5,5 | 50 | 23 | 1,2 | 3,42 | 0,030 | 8 | 3 | 8 |
04010-06 | 10 | 16 | 7 | 40 | 17 | 1,6 | 4,82 | 0,040 | 10 | 3 | 10 |
04010-061 | 17 | 16 | 7 | 63 | 29 | 1,6 | 4,82 | 0,060 | 10 | 3 | 10 |
04010-08 | 12 | 20 | 9 | 50 | 22 | 2 | 8,77 | 0,090 | 12 | 4 | 12 |
04010-081 | 21 | 20 | 9 | 80 | 37 | 2 | 8,77 | 0,120 | 12 | 4 | 12 |
04010-10 | 16 | 25 | 11 | 63 | 28 | 2,5 | 13,9 | 0,150 | 16 | 4,5 | 16 |
04010-101 | 26 | 25 | 11 | 100 | 46 | 2,5 | 13,9 | 0,220 | 16 | 4,5 | 16 |
04010-12 | 20 | 32 | 14 | 80 | 35 | 3 | 20,2 | 0,290 | 20 | 5 | 20 |
04010-121 | 33 | 32 | 14 | 125 | 58 | 3 | 20,2 | 0,460 | 20 | 5 | 20 |
04010-14 | 25 | 40 | 16 | 100 | 44 | 4 | 27,6 | 0,620 | 25 | 6 | 25 |
04010-141 | 42 | 40 | 16 | 160 | 74 | 4 | 27,6 | 0,980 | 30 | 6 | 25 |
04010-16 | 42 | 50 | 18 | 160 | 73 | 5 | 37,8 | 1,600 | 30 | 6 | 32 |
04010-20 | 52 | 60 | 22 | 200 | 92 | 6 | 58,8 | 2,700 | 30 | 8 | 40 |
Konstruktion