Spannhebel mit Innengewinde
Artikelnummer: 06370
Produktinfo
Material
Steel parts quality class 5.8;
black plastic ball knob
Yta
Plastic-coated with fine texture, black
Order No. | Size | Internal thread X | T | D | D2 | D3 | H2 | H3 | H4 | A | A1 | A2 | No. of teeth | Approx. weight kg | H | H1 | Surface finish | D1 |
06370-1082 | 1 | M8 | 14 | 16 | 25 | 10 | 37 | - | 49,5 | - | 92 | - | 22 | 0,170 | 44,5 | 4,5 | 0 degree | 24 |
06370-1102 | 1 | M10 | 14 | 16 | 25 | 10 | 37 | - | 49,5 | - | 92 | - | 22 | 0,170 | 44,5 | 4,5 | 0 degree | 24 |
06370-2102 | 2 | M10 | 17 | 19 | 32 | 12 | 42 | - | 57,5 | - | 111 | - | 24 | 0,260 | 51,5 | 5,5 | 0 degree | 28 |
06370-2122 | 2 | M12 | 17 | 19 | 32 | 12 | 42 | - | 57,5 | - | 111 | - | 24 | 0,260 | 51,5 | 5,5 | 0 degree | 28 |
06370-3122 | 3 | M12 | 23 | 23 | 32 | 13 | 47 | - | 65 | - | 134,5 | - | 26 | 0,400 | 58 | 6 | 0 degree | 33 |
06370-3162 | 3 | M16 | 23 | 23 | 32 | 13 | 47 | - | 65 | - | 134,5 | - | 26 | 0,400 | 58 | 6 | 0 degree | 33 |
06370-4162 | 4 | M16 | 27 | 30 | 32 | 13 | 56,5 | - | 76,5 | - | 134 | - | 36 | 0,670 | 68,5 | 7,5 | 0 degree | 41 |
06370-4202 | 4 | M20 | 27 | 30 | 32 | 13 | 56,5 | - | 76,5 | - | 134 | - | 36 | 0,670 | 68,5 | 7,5 | 0 degree | 41 |
06370-4242 | 4 | M24 | 27 | 30 | 32 | 13 | 56,5 | - | 76,5 | - | 134 | - | 36 | 1,000 | 68,5 | 7,5 | 0 degree | 41 |
06370-1081 | 1 | M8 | 14 | 16 | 25 | 10 | 37 | 58,5 | 49,5 | 88 | - | 15 | 22 | 0,170 | 44,5 | 4,5 | 20 degrees | 24 |
06370-1101 | 1 | M10 | 14 | 16 | 25 | 10 | 37 | 58,5 | 49,5 | 88 | - | 15 | 22 | 0,170 | 44,5 | 4,5 | 20 degrees | 24 |
06370-2101 | 2 | M10 | 17 | 19 | 32 | 12 | 42 | 68,5 | 57,5 | 106 | - | 15 | 24 | 0,260 | 51,5 | 5,5 | 20 degrees | 28 |
06370-2121 | 2 | M12 | 17 | 19 | 32 | 12 | 42 | 68,5 | 57,5 | 106 | - | 15 | 24 | 0,260 | 51,5 | 5,5 | 20 degrees | 28 |
06370-3121 | 3 | M12 | 23 | 23 | 32 | 13 | 47 | 81 | 65 | 128,5 | - | 15 | 26 | 0,400 | 58 | 6 | 20 degrees | 33 |
06370-3161 | 3 | M16 | 23 | 23 | 32 | 13 | 47 | 81 | 65 | 128,5 | - | 15 | 26 | 0,400 | 58 | 6 | 20 degrees | 33 |
06370-4161 | 4 | M16 | 27 | 30 | 32 | 13 | 56,5 | 89,5 | 76,5 | 128,5 | - | 15 | 36 | 0,670 | 68,5 | 7,5 | 20 degrees | 41 |
06370-4201 | 4 | M20 | 27 | 30 | 32 | 13 | 56,5 | 89,5 | 76,5 | 128,5 | - | 15 | 36 | 0,670 | 68,5 | 7,5 | 20 degrees | 41 |
06370-4241 | 4 | M24 | 27 | 30 | 32 | 13 | 56,5 | 89,5 | 76,5 | 128,5 | - | 15 | 36 | 1,000 | 68,5 | 7,5 | 20 degrees | 41 |
Konstruktion