Schubstangenspanner mit Konsole_1
Artikelnummer: 05837
Produktinfo
Material
Steel or stainless steel
Yta
Galvanized and chromated,
connecting rod and contact pressure screw phosphated,
stainless steel natural finish,
plastic handle oil-resistant
Notera
The Push-Pull Clamps can be locked in open and closed handle positions. Therefore they can be used for push and pull.
The fastening nut supplied allows the clamps to be mounted in any desired position.
A neoprene pressure pad is supplied with model 05837-0100.
Models 05837-0100N, 05837-0200N and 05837-0400N are supplied without mounting bracket.
See 05882, 05885, 05886, 05887, 05890 for accessories.
Order No. | Opening angle of handle | Hand force N | A1 | A2 | B | B1 | B2 | B3 | C | D | L | L1 | L3 | L4 | M1 | S | R | Stroke | Holding force F2 N | Approx. weight kg | Surface finish | D1 | H | M | L2 | Clamping force F1 N |
05837-0100 | 190° | 40 | 30 | 13,5 | 18 | 44 | - | 25 | 26 | 5,2 | 69 | 34 | 15 | 24 | M16x1,5 | 2 | 66 | 21 | 1000 | 0,150 | steel | 10 | 91 | M6x25 | 10 | 500 |
05837-0200 | 190° | 50 | 23 | 13 | 30 | 57 | 42 | 28 | 25 | 6,5 | 108 | 53 | 25 | 41 | M20x1,5 | 4 | 112 | 41 | 2000 | 0,353 | steel | 12 | 137 | M8x40 | 12 | 2000 |
05837-0400 | 190° | 150 | 30 | 18 | 30 | 64 | 45 | 38 | 30 | 8,5 | 175 | 88 | 35 | 71 | M24x1,5 | 5 | 130 | 68 | 4000 | 0,800 | steel | 16 | 160 | M10x50 | 17 | 2500 |
05837-0100N | 190° | 40 | 30 | 13,5 | 18 | 44 | - | 25 | 26 | 5,2 | 69 | 34 | 15 | 24 | M16x1,5 | 2 | 66 | 21 | 1000 | 0,150 | stainless steel | 10 | 91 | M6x25 | 10 | 500 |
05837-0200N | 190° | 50 | 23 | 13 | 30 | 57 | 42 | 28 | 25 | 6,5 | 108 | 53 | 25 | 41 | M20x1,5 | 4 | 112 | 41 | 2000 | 0,353 | stainless steel | 12 | 137 | M8x40 | 12 | 2000 |
05837-0400N | 190° | 150 | 30 | 18 | 30 | 64 | 45 | 38 | 30 | 8,5 | 175 | 88 | 35 | 71 | M24x1,5 | 5 | 130 | 68 | 4000 | 0,800 | stainless steel | 16 | 160 | M10x50 | 17 | 2500 |
Konstruktion