Bügelspanner vertikal mit Gegenhalter
Artikelnummer: 05830
Produktinfo
Material
Steel or stainless steel
Yta
Galvanized and chromated,
stainless steel natural finish,
plastic handle oil-resistant
Notera
Vertical Latch Clamps are especially suitable for quick closing and fastening of lids and flaps.
The travel path can be set individually at the closing latch.
Order No. | Opening angle of handle | Hand force N | A | A1 | A2 | A3 | A4 | B | B1 | B2 | B3 | D | Travel path L min. | Travel path L max. | Travel path L1 min. | Travel path L1 max. | Clamping travel L2 | L3 | S | Approx. weight kg | Holding force F2 N | Pull force F1 N | Surface finish | D1 | H |
05830-0140 | 145° | 100 | 26 | 13 | 4,5 | 11 | 24 | 36 | 24 | 19 | 16 | 5,2 | 25 | 49 | 1 | 25 | 22 | 76 | 2,5 | 0,050 | 2000 | 1800 | steel | 4 | 42 |
05830-0250 | 145° | 150 | 35 | 19 | 6 | 14 | 32 | 48 | 33 | 26 | 21 | 6,5 | 33 | 60 | 1 | 28 | 34 | 115 | 3 | 0,250 | 4000 | 2700 | steel | 6 | 64 |
05830-0450 | 145° | 200 | 51 | 32 | 8 | 19 | 40 | 64 | 45 | 36 | 28 | 8,5 | 41 | 80 | 1 | 40 | 45 | 152 | 4 | 0,700 | 7000 | 4500 | steel | 8 | 85 |
05830-0140N | 145° | 100 | 26 | 13 | 4,5 | 11 | 24 | 36 | 24 | 19 | 16 | 5,2 | 25 | 49 | 1 | 25 | 22 | 76 | 2,5 | 0,050 | 2000 | 1800 | stainless steel | 4 | 42 |
05830-0250N | 145° | 150 | 35 | 19 | 6 | 14 | 32 | 48 | 33 | 26 | 21 | 6,5 | 33 | 60 | 1 | 28 | 34 | 115 | 3 | 0,250 | 4000 | 2700 | stainless steel | 6 | 64 |
05830-0450N | 145° | 200 | 51 | 32 | 8 | 19 | 40 | 64 | 45 | 36 | 28 | 8,5 | 41 | 80 | 1 | 40 | 45 | 152 | 4 | 0,700 | 7000 | 4500 | stainless steel | 8 | 85 |
Konstruktion