Bügelspanner horizontal mit Gegenhalter
Artikelnummer: 05825
Produktinfo
Material
Steel or stainless steel
Yta
Galvanized and chromated,
stainless steel natural finish,
plastic handle oil-resistant
Notera
Horizontal Latch Clamps are especially suitable for quick closing and fastening of lids and flaps.
The travel path can be set individually at the closing latch.
Order No. | Hand force N | A | A1 | A2 | A3 | A4 | B | B1 | B2 | B3 | D | Travel path L min. | Travel path L max. | Travel path L1 min. | Travel path L1 max. | Clamping travel L2 | S | Holding force F2 N | Pull force F1 N | Approx. weight kg | Opening angle of handle | T | Surface finish | D1 | H |
05825-0140 | 100 | 26 | 13 | 4,5 | 11 | 24 | 36 | 24 | 19 | 16 | 5,2 | 105 | 135 | 38 | 68 | 16 | 2,5 | 2000 | 1800 | 0,050 | 120° | 11,5 | steel | 4 | 42 |
05825-0250 | 150 | 35 | 19 | 6 | 14 | 32 | 48 | 33 | 26 | 21 | 6,5 | 145 | 185 | 45 | 85 | 24 | 3 | 4000 | 2700 | 0,250 | 120° | 18,5 | steel | 6 | 64 |
05825-0450 | 200 | 51 | 32 | 8 | 19 | 40 | 64 | 45 | 36 | 28 | 8,5 | 190 | 250 | 65 | 120 | 32 | 4 | 7000 | 4500 | 0,700 | 120° | 25,5 | steel | 8 | 85 |
05825-0140N | 100 | 26 | 13 | 4,5 | 11 | 24 | 36 | 24 | 19 | 16 | 5,2 | 105 | 135 | 38 | 68 | 16 | 2,5 | 2000 | 1800 | 0,050 | 120° | 11,5 | stainless steel | 4 | 42 |
05825-0250N | 150 | 35 | 19 | 6 | 14 | 32 | 48 | 33 | 26 | 21 | 6,5 | 145 | 185 | 45 | 85 | 24 | 3 | 4000 | 2700 | 0,250 | 120° | 18,5 | stainless steel | 6 | 64 |
05825-0450N | 200 | 51 | 32 | 8 | 19 | 40 | 64 | 45 | 36 | 28 | 8,5 | 190 | 250 | 65 | 120 | 32 | 4 | 7000 | 4500 | 0,700 | 120° | 25,5 | stainless steel | 8 | 85 |
Konstruktion