Schnellspanner vertikal mit waagrechtem Fuß und vollem Haltearm
Artikelnummer: 05725
Produktinfo
Material
Steel
Yta
Galvanized and chromated, plastic handle oil-resistant
Notera
The opening angle between the holding arm and the handle can be reduced or enlarged by repositioning or removing the stop pin.
See 05880, 05882, 05885, 05886, 05887, 05890 for accessories.
Order No. | Opening angle of holding arm position 1 | Opening angle of holding arm position 2 | Opening angle of holding arm stop pin removed | Opening angle of handle position 1 | Opening angle of handle position 2 | Opening angle of handle stop pin removed | Hand force N | Clamping force F4 N | A | A1 | A2 | A3 | B | B1 | B3 | C | C1 | C3 | D | E | L | L1 | Clamping spindle | Order No. Angle Bracket | Approx. weight kg | Weight | Holding force F1 N | Holding force F2 N | Clamping force F3 N | D1 | H |
05725-0250 | 95° | 125° | 160° | 70° | 85° | 100° | 190 | 1700 | 19 | 35 | 8 | - | 32 | 47 | 6 | 31 | 17,5 | 17,5 | 7,1 | 24 | 112 | 77 | M8x60 | 05880-04 | 0,425 | 0,425 | 1000 | 2800 | 900 | 8,3 | 175 |
05725-0300 | 105° | - | 160° | 65° | - | 90° | 130 | 1850 | 25 | 43 | 9 | 19 | 34,5 | 52 | 6 | 34 | 19 | 17,5 | 8 | 24 | 143 | 100 | M8x60 | - | 0,480 | 0,480 | 2000 | 3700 | 900 | 8,3 | 186 |
05725-0350 | 90° | 120° | 180° | 70° | 80° | 110° | 230 | 3000 | 32 | 50 | 9 | - | 45 | 64 | 8 | 42 | 22 | 22 | 8,3 | 30 | 149 | 99 | M10x80 | 05880-06 | 0,910 | 0,910 | 2200 | 4500 | 1400 | 10,3 | 220 |
05725-0450 | 90° | 125° | 180° | 70° | 85° | 110° | 260 | 3000 | 32 | 53 | 10 | - | 45 | 64 | 10 | 51 | 25 | 26 | 8,7 | 32 | 180 | 127 | M12x100 | 05880-06 | 1,400 | 1,400 | 3200 | 7000 | 1400 | 12,3 | 228 |
05725-0550 | 90° | 120° | 180° | 65° | 80° | 110° | 290 | 3900 | 51 | 76 | 12,5 | - | 70 | 95 | 10 | 84 | 32 | 32 | 12,3 | 35 | 236 | 160 | M16x150 | - | 2,565 | 2,565 | 3000 | 8000 | 1800 | 16,3 | 312 |
Konstruktion