Schnellspanner vertikal mit senkrechtem Fuß und verstellbarer Andruckspindel
Artikelnummer: 05700
Produktinfo
Material
Steel
Yta
Galvanized and chromated,
clamping spindle and nuts phosphated,
plastic handle oil-resistant
Notera
The opening angle between the holding arm and the handle can be reduced or enlarged by repositioning or removing the stop pin.
A neoprene pressure pad is supplied with models 05700-0075 and 05700-0150.
See 05882, 05885, 05886, 05887, 05890, 05891 for accessories.
Order No. | Opening angle of holding arm position 1 | Opening angle of holding arm position 2 | Opening angle of holding arm stop pin removed | Opening angle of handle position 1 | Opening angle of handle position 2 | Opening angle of handle stop pin removed | Hand force N | Clamping force F4 N | A | A1 | A2 | B | B1 | B2 | B3 | C | C1 | C2 | D | L | L1 | Approx. weight kg | Holding force F1 N | Holding force F2 N | Clamping force F3 N | H | M |
05700-0075 | 130° | - | 195° | 90° | - | 125° | 80 | 750 | 16 | 26 | 5 | 8 | 4 | 17 | 5,5 | 22 | 9 | 5 | 4,4 | 57 | 31 | 0,095 | 700 | 1100 | 500 | 106 | M5x35 |
05700-0150 | 95° | - | 185° | 75° | - | 110° | 120 | 1050 | 12,7 | 27 | 7 | 12 | 6 | 24 | 6,4 | 28 | 11 | 5,4 | 5,1 | 70 | 43 | 0,150 | 1350 | 1650 | 800 | 135 | M6x50 |
05700-0250 | 95° | 125° | 160° | 70° | 85° | 100° | 190 | 1700 | 19 | 35 | 8 | 12 | 6 | 26 | 8,8 | 39 | 17,5 | 7 | 7,1 | 110 | 75 | 0,380 | 1000 | 2800 | 900 | 190 | M8x60 |
05700-0350 | 90° | 120° | 180° | 70° | 80° | 110° | 230 | 3000 | 32 | 50 | 9 | 16 | 8 | 33 | 10,6 | 54 | 22 | 9,6 | 8,3 | 145 | 95 | 0,890 | 2200 | 4500 | 1400 | 245 | M10x80 |
05700-0450 | 90° | 125° | 180° | 70° | 85° | 110° | 260 | 3000 | 32 | 53 | 10 | 20 | 10 | 42 | 13,5 | 59 | 25 | 8,7 | 8,7 | 177 | 124 | 1,400 | 3200 | 7000 | 1400 | 246 | M12x100 |
05700-0550 | 90° | 120° | 180° | 65° | 80° | 110° | 290 | 3900 | 51 | 76 | 12,5 | 20 | 10 | 41 | 16,5 | 102 | 32 | 12,7 | 12,3 | 230 | 154 | 2,400 | 3000 | 8000 | 1800 | 345 | M16x150 |
Konstruktion