Lineareinheiten
Artikelnummer: 29105
Produktinfo
Notera
Medium rotation speed range, self-locking.
If using a position indicator, only use linear units with ball bearings.
Order No. | Surface finish | Type E | Spindle | L Standard length | Stroke | B | J | L1 | P1 feather to DIN 6885 | V1 | Approx. weight kg | D1 | M | L2 |
29105-300001X300 | slide bearing | 30 | Tr 14x3 | 300 | 100 | 30 | 38 | 26 | 2 x 2 x 20 | M4x8 | 0,800 | 8 h8 | 28 | 100 |
29105-300001X500 | slide bearing | 30 | Tr 14x3 | 500 | 300 | 30 | 38 | 26 | 2 x 2 x 20 | M4x8 | 1,276 | 8 h8 | 28 | 100 |
29105-300001X800 | slide bearing | 30 | Tr 14x3 | 800 | 600 | 30 | 38 | 26 | 2 x 2 x 20 | M4x8 | 1,947 | 8 h8 | 28 | 100 |
29105-400001X300 | slide bearing | 40 | Tr 20x4 | 300 | 91 | 40 | 55 | 38 | 4 x 4 x 32 | M6x10 | 1,984 | 12 h8 | 44 | 104,5 |
29105-400001X500 | slide bearing | 40 | Tr 20x4 | 500 | 291 | 40 | 55 | 38 | 4 x 4 x 32 | M6x10 | 2,920 | 12 h8 | 44 | 104,5 |
29105-400001X800 | slide bearing | 40 | Tr 20x4 | 800 | 591 | 40 | 55 | 38 | 4 x 4 x 32 | M6x10 | 4,785 | 12 h8 | 44 | 104,5 |
29105-400001X1000 | slide bearing | 40 | Tr 20x4 | 1000 | 791 | 40 | 55 | 38 | 4 x 4 x 32 | M6x10 | 5,865 | 12 h8 | 44 | 104,5 |
29105-500001X500 | slide bearing | 50 | Tr 20x4 | 500 | 265 | 50 | 63 | 38 | 4 x 4 x 32 | M6x10 | 4,368 | 12 h8 | 44 | 85 |
29105-500001X800 | slide bearing | 50 | Tr 20x4 | 800 | 565 | 50 | 63 | 38 | 4 x 4 x 32 | M6x10 | 6,288 | 12 h8 | 44 | 117,5 |
29105-500001X1000 | slide bearing | 50 | Tr 20x4 | 1000 | 765 | 50 | 63 | 38 | 4 x 4 x 32 | M6x10 | 7,568 | 12 h8 | 44 | 117,5 |
29105-180101X300 | ball bearing | 18 | Tr 10x2 | 300 | 145 | 18 | 24 | 17 | 2 x 2 x 12 | M3x5 | 0,355 | 6 h9 | 18 | 77,5 |
29105-180101X500 | ball bearing | 18 | Tr 10x2 | 500 | 345 | 18 | 24 | 17 | 2 x 2 x 12 | M3x5 | 0,550 | 6 h9 | 18 | 77,5 |
29105-300101X300 | ball bearing | 30 | Tr 14x3 | 300 | 100 | 30 | 38 | 26 | 2 x 2 x 20 | M4x8 | 0,800 | 8 h8 | 28 | 100 |
29105-300101X500 | ball bearing | 30 | Tr 14x3 | 500 | 300 | 30 | 38 | 26 | 2 x 2 x 20 | M4x8 | 1,276 | 8 h8 | 28 | 100 |
29105-300101X800 | ball bearing | 30 | Tr 14x3 | 800 | 600 | 30 | 38 | 26 | 2 x 2 x 20 | M4x8 | 1,947 | 8 h8 | 28 | 100 |
29105-400101X300 | ball bearing | 40 | Tr 20x4 | 300 | 91 | 40 | 55 | 38 | 4 x 4 x 32 | M6x10 | 1,984 | 12 h8 | 44 | 104,5 |
29105-400101X500 | ball bearing | 40 | Tr 20x4 | 500 | 291 | 40 | 55 | 38 | 4 x 4 x 32 | M6x10 | 2,920 | 12 h8 | 44 | 104,5 |
29105-400101X800 | ball bearing | 40 | Tr 20x4 | 800 | 591 | 40 | 55 | 38 | 4 x 4 x 32 | M6x10 | 4,785 | 12 h8 | 44 | 104,5 |
29105-400101X1000 | ball bearing | 40 | Tr 20x4 | 1000 | 791 | 40 | 55 | 38 | 4 x 4 x 32 | M6x10 | 5,865 | 12 h8 | 44 | 104,5 |
29105-500101X500 | ball bearing | 50 | Tr 20x4 | 500 | 265 | 50 | 63 | 38 | 4 x 4 x 32 | M6x10 | 4,368 | 12 h8 | 44 | 117,5 |
29105-500101X800 | ball bearing | 50 | Tr 20x4 | 800 | 565 | 50 | 63 | 38 | 4 x 4 x 32 | M6x10 | 6,288 | 12 h8 | 44 | 117,5 |
29105-500101X1000 | ball bearing | 50 | Tr 20x4 | 1000 | 765 | 50 | 63 | 38 | 4 x 4 x 32 | M6x10 | 7,568 | 12 h8 | 44 | 117,5 |
Konstruktion