Reduzierhülsen rund
Artikelnummer: 29042
Produktinfo
Notera
With the use of Reducing Bushes, smaller tubes can be clamped or converted from round tubes to square ones.
Order No. | Surface finish | A | ToleranceA | B | C | D | E | L | Suitable for |
29042-01812 | for round tubes | 12,25 | +0,1 | 18 | 2,5 | 11,9 | 2,4 | 30 | 29000 / 29004 / 29006 / 29010 / 29014 / 29022 / 29024 / 29026 / 29028 / 29032 / 29034 / 29036 |
29042-01814 | for round tubes | 14,25 | +0,1 | 18 | 2,5 | 11,9 | 2,4 | 30 | 29000 / 29004 / 29006 / 29010 / 29014 / 29022 / 29024 / 29026 / 29028 / 29032 / 29034 / 29036 |
29042-01815 | for round tubes | 15,25 | +0,1 | 18 | 2,5 | 11,9 | 2,4 | 30 | 29000 / 29004 / 29006 / 29010 / 29014 / 29022 / 29024 / 29026 / 29028 / 29032 / 29034 / 29036 |
29042-01816 | for round tubes | 16,25 | +0,1 | 18 | 2,5 | 11,9 | 2,4 | 30 | 29000 / 29004 / 29006 / 29010 / 29014 / 29022 / 29024 / 29026 / 29028 / 29032 / 29034 / 29036 |
29042-03020 | for round tubes | 20,25 | +0,1 | 30 | 3,5 | 18,9 | 3,4 | 45 | 29000 / 29004 / 29006 / 29010 / 29014 / 29022 / 29024 / 29026 / 29028 / 29032 / 29034 / 29036 |
29042-03025 | for round tubes | 25,25 | +0,1 | 30 | 3,5 | 18,9 | 3,4 | 45 | 29000 / 29004 / 29006 / 29010 / 29014 / 29022 / 29024 / 29026 / 29028 / 29032 / 29034 / 29036 |
29042-11810 | for square tubes | 10,25 | +0,1 | 18 | 2,5 | 11,9 | 2,4 | 30 | 29000 / 29004 / 29006 / 29010 / 29014 / 29022 / 29024 / 29026 / 29028 / 29032 / 29034 / 29036 |
29042-13020 | for square tubes | 20,25 | +0,1 | 30 | 3,5 | 18,9 | 3,4 | 45 | 29000 / 29004 / 29006 / 29010 / 29014 / 29022 / 29024 / 29026 / 29028 / 29032 / 29034 / 29036 |
Konstruktion