Verschlussschrauben
Artikelnummer: 28030
Produktinfo
Material
Thermoplastic polyamide 66;
O-ring in rubber (NBR)
Yta
Black
Notera
Temperature resistant with oil up to 100 °C, with water up to 70 °C.
Order No. | D | L | L1 | Approx. weight kg | D1 | Form |
28030-120014 | 20 | 9 | 9 | 0,004 | G 1/4 | A |
28030-120038 | 20,5 | 9 | 10 | 0,004 | G 3/8 | A |
28030-128012 | 28 | 10,5 | 10,5 | 0,008 | G 1/2 | A |
28030-131034 | 31 | 12 | 11 | 0,010 | G 3/4 | A |
28030-139100 | 39 | 12 | 12 | 0,020 | G 1 | A |
28030-149114 | 49 | 13 | 13,5 | 0,028 | G 1 1/4 | A |
28030-155112 | 55 | 14,7 | 14,5 | 0,038 | G 1 1/2 | A |
28030-168200 | 68,5 | 15 | 16 | 0,058 | G 2 | A |
28030-1201415 | 20 | 9 | 9 | 0,004 | M14x1,5 | A |
28030-1201615 | 20 | 9 | 10 | 0,004 | M16x1,5 | A |
28030-1281815 | 28 | 10,5 | 10 | 0,006 | M18x1,5 | A |
28030-1282015 | 28 | 10,5 | 10 | 0,008 | M20x1,5 | A |
28030-1282215 | 28 | 10,5 | 10 | 0,008 | M22x1,5 | A |
28030-220014 | 20 | 9 | 9 | 0,004 | G 1/4 | B |
28030-220038 | 20,5 | 9 | 10 | 0,004 | G 3/8 | B |
28030-228012 | 28 | 10,5 | 10,5 | 0,008 | G 1/2 | B |
28030-231034 | 31 | 12 | 11 | 0,010 | G 3/4 | B |
28030-239100 | 39 | 12 | 12 | 0,020 | G 1 | B |
28030-249114 | 49 | 13 | 13,5 | 0,028 | G 1 1/4 | B |
28030-255112 | 55 | 14,7 | 14,5 | 0,038 | G 1 1/2 | B |
28030-268200 | 68,5 | 15 | 16 | 0,058 | G 2 | B |
28030-2201415 | 20 | 9 | 9 | 0,004 | M14x1,5 | B |
28030-2201615 | 20 | 9 | 10 | 0,004 | M16x1,5 | B |
28030-2281815 | 28 | 10,5 | 10 | 0,006 | M18x1,5 | B |
28030-2282015 | 28 | 10,5 | 10 | 0,008 | M20x1,5 | B |
28030-2282215 | 28 | 10,5 | 10 | 0,008 | M22x1,5 | B |
Konstruktion