Ölstandsanzeiger_1
Artikelnummer: 28000_1
Produktinfo
Notera
The Oil Level Gauges can either be fastened as shown in the illustration or directly in the threaded hole.
Centre distance for the fastening holes = L1 ±0.5.
The Oil Level Gauges are suitable for tanks operating without pressure.
Maximum operating temperature: 100 °C.
The versions 28000-125412 and 28000-225412 have a housing in aluminium.
Order No. | Surface finish | B | L | L1 | L3 | Number of fastening screws | Thermometer scale | Approx. weight kg | D1 | H | H1 | L2 | Form |
28000-107610 | without thermometer | 31 | 107 | 76 | 37 | 2 | - | 0,150 | M10 | 21 | 17 | 39 | A |
28000-107612 | without thermometer | 31 | 107 | 76 | 37 | 2 | - | 0,150 | M12 | 21 | 20 | 39 | A |
28000-112710 | without thermometer | 31 | 156 | 127 | 80 | 2 | - | 0,180 | M10 | 21 | 17 | 90 | A |
28000-112712 | without thermometer | 31 | 156 | 127 | 80 | 2 | - | 0,180 | M12 | 21 | 20 | 90 | A |
28000-125412 | without thermometer | 34 | 280 | 254 | 204 | 2 | - | 0,240 | M12 | 26 | 27 | 213 | A |
28000-207610 | with thermometer | 31 | 107 | 76 | 37 | 2 | 0 - 100 °C / 50 - 200 °F | 0,150 | M10 | 21 | 17 | 39 | B |
28000-207612 | with thermometer | 31 | 107 | 76 | 37 | 2 | 0 - 100 °C / 50 - 200 °F | 0,150 | M12 | 21 | 20 | 39 | B |
28000-212710 | with thermometer | 31 | 156 | 127 | 80 | 2 | 0 - 100 °C / 50 - 200 °F | 0,180 | M10 | 21 | 17 | 90 | B |
28000-212712 | with thermometer | 31 | 156 | 127 | 80 | 2 | 0 - 100 °C / 50 - 200 °F | 0,180 | M12 | 21 | 20 | 90 | B |
28000-225412 | with thermometer | 34 | 280 | 254 | 204 | 2 | -10 - 80 °C / 20 - 180 °F | 0,240 | M12 | 26 | 27 | 213 | B |
Konstruktion