Augenschrauben DIN 444 Form B
Artikelnummer: 07180
Produktinfo
Material
Steel, quality class 8.8 or stainless steel
Yta
Steel black oxide finish; stainless steel natural finish
Notera
Suitable Hinge Pin, see 04250.
Order No. | Material | L | D2 | ToleranceD2 | D3 | B | S | ToleranceS | R | Approx. weight kg | D1 |
07180-0550 | steel | 50 | 5 | H9 | 12 | 16 | 6 | -0,2 | 2,5 | 0,011 | M5 |
07180-0575 | steel | 75 | 5 | H9 | 12 | 16 | 6 | -0,2 | 2,5 | 0,015 | M5 |
07180-0650 | steel | 50 | 6 | H9 | 14 | 18 | 7 | -0,2 | 4 | 0,016 | M6 |
07180-0675 | steel | 75 | 6 | H9 | 14 | 18 | 7 | -0,2 | 4 | 0,021 | M6 |
07180-0850 | steel | 50 | 8 | H9 | 18 | 22 | 9 | -0,2 | 4 | 0,030 | M8 |
07180-0875 | steel | 75 | 8 | H9 | 18 | 22 | 9 | -0,2 | 4 | 0,040 | M8 |
07180-1075 | steel | 75 | 10 | H9 | 20 | 26 | 12 | -0,2 | 4 | 0,055 | M10 |
07180-10100 | steel | 100 | 10 | H9 | 20 | 26 | 12 | -0,2 | 4 | 0,070 | M10 |
07180-1275 | steel | 75 | 12 | H9 | 25 | 30 | 14 | -0,2 | 6 | 0,085 | M12 |
07180-12100 | steel | 100 | 12 | H9 | 25 | 30 | 14 | -0,2 | 6 | 0,100 | M12 |
07180-12120 | steel | 120 | 12 | H9 | 25 | 30 | 14 | -0,2 | 6 | 0,124 | M12 |
07180-12130 | steel | 130 | 12 | H9 | 25 | 36 | 14 | -0,2 | 6 | 0,135 | M12 |
07180-16130 | steel | 130 | 16 | H9 | 32 | 44 | 17 | -0,2 | 6 | 0,244 | M16 |
07180-10550 | stainless steel | 50 | 5 | H9 | 12 | 16 | 6 | -0,2 | 2,5 | 0,011 | M5 |
07180-10650 | stainless steel | 50 | 6 | H9 | 14 | 18 | 7 | -0,2 | 4 | 0,016 | M6 |
07180-10675 | stainless steel | 75 | 6 | H9 | 14 | 18 | 7 | -0,2 | 4 | 0,021 | M6 |
07180-10850 | stainless steel | 50 | 8 | H9 | 18 | 22 | 9 | -0,2 | 4 | 0,030 | M8 |
07180-10875 | stainless steel | 75 | 8 | H9 | 18 | 22 | 9 | -0,2 | 4 | 0,040 | M8 |
07180-11075 | stainless steel | 75 | 10 | H9 | 20 | 26 | 12 | -0,2 | 4 | 0,055 | M10 |
07180-110100 | stainless steel | 100 | 10 | H9 | 20 | 26 | 12 | -0,2 | 4 | 0,070 | M10 |
07180-11275 | stainless steel | 75 | 12 | H9 | 25 | 30 | 14 | -0,2 | 6 | 0,085 | M12 |
07180-112100 | stainless steel | 100 | 12 | H9 | 25 | 30 | 14 | -0,2 | 6 | 0,100 | M12 |
07180-112120 | stainless steel | 120 | 12 | H9 | 25 | 30 | 14 | -0,2 | 6 | 0,124 | M12 |
07180-112130 | stainless steel | 130 | 12 | H9 | 25 | 36 | 14 | -0,2 | 6 | 0,135 | M12 |
07180-116130 | stainless steel | 130 | 16 | H9 | 32 | 44 | 17 | -0,2 | 6 | 0,244 | M16 |
Konstruktion