Kugeldruckschrauben ohne Kopf mit abgeflachter Kugel und Verdrehsicherung
Artikelnummer: 07110_2
Produktinfo
Notera
Surfaces which are not plane and parallel can be firmly clamped or supported with the flattened ball because the movable ball can adapt itself up to 9°.
Order No. | D3 | SW | Approx. weight g | Ball-Ø | D1 | L2 | Load capacity max. kN (static load only) | Material | Form |
07110-50820 | 4,1 | 4 | 5,7 | 5,5 | M8 | 20,3 | 9 | steel | BV |
07110-50830 | 4,1 | 4 | 8,9 | 5,5 | M8 | 30,3 | 9 | steel | BV |
07110-51025 | 5,6 | 5 | 11,2 | 7 | M10 | 25,3 | 12 | steel | BV |
07110-51035 | 5,6 | 5 | 16,2 | 7 | M10 | 35,3 | 12 | steel | BV |
07110-51230 | 7 | 6 | 19,6 | 8,5 | M12 | 30,2 | 18 | steel | BV |
07110-51240 | 7 | 6 | 28,5 | 8,5 | M12 | 40,2 | 18 | steel | BV |
07110-51635 | 10,7 | 8 | 41,0 | 12 | M16 | 35 | 36 | steel | BV |
07110-51650 | 10,7 | 8 | 48,0 | 12 | M16 | 50 | 36 | steel | BV |
07110-61025 | 5,6 | 5 | 11,2 | 7 | M10 | 25,3 | 12 | steel | FV |
07110-61035 | 5,6 | 5 | 16,2 | 7 | M10 | 35,3 | 12 | steel | FV |
07110-61230 | 7 | 6 | 19,6 | 8,5 | M12 | 30,2 | 18 | steel | FV |
07110-61240 | 7 | 6 | 28,5 | 8,5 | M12 | 40,2 | 18 | steel | FV |
07110-61635 | 10,7 | 8 | 41,0 | 12 | M16 | 35 | 36 | steel | FV |
07110-61650 | 10,7 | 8 | 48,0 | 12 | M16 | 50 | 36 | steel | FV |
Konstruktion