Kugeldruckschrauben mit Kopf, Nirosta
Artikelnummer: 07101
Produktinfo
Notera
Form A with full ball is used when a clean, polished pressure surface is required. Surfaces which are not plane and parallel can be firmly clamped or supported with form B with flattened ball because the movable ball can adapt itself up to 9°.
Order No. | D2 | D3 | L1 | L3 | L4 | SW | Load capacity max. kN (static load only) | Approx. weight g | Ball-Ø | D1 | L2 | Price_Nox | Form |
07101-10620 | 10 | - | 20,8 | 6 | 3 | 5 | - | 6,6 | 4 | M6 | - | 2,60 | A |
07101-10630 | 10 | - | 30,8 | 6 | 3 | 5 | - | 8,7 | 4 | M6 | - | 2,64 | A |
07101-10640 | 10 | - | 40,8 | 6 | 16 | 5 | - | 11,0 | 4 | M6 | - | 2,67 | A |
07101-10820 | 13 | - | 21,2 | 8 | 3,5 | 6 | - | 13,5 | 5,5 | M8 | - | 2,99 | A |
07101-10835 | 13 | - | 36,2 | 8 | 3,5 | 6 | - | 19,0 | 5,5 | M8 | - | 3,31 | A |
07101-10850 | 13 | - | 51,2 | 8 | 22 | 6 | - | 25,0 | 5,5 | M8 | - | 3,68 | A |
07101-11025 | 16 | - | 26,7 | 10 | 4,5 | 8 | - | 26,0 | 7 | M10 | - | 3,95 | A |
07101-11040 | 16 | - | 41,7 | 10 | 4,5 | 8 | - | 34,0 | 7 | M10 | - | 4,28 | A |
07101-11060 | 16 | - | 61,7 | 10 | 28 | 8 | - | 47,0 | 7 | M10 | - | 4,60 | A |
07101-11230 | 18 | - | 32 | 12 | 5 | 10 | - | 48,0 | 8,5 | M12 | - | 5,27 | A |
07101-11250 | 18 | - | 52 | 12 | 5 | 10 | - | 56,0 | 8,5 | M12 | - | 5,86 | A |
07101-11280 | 18 | - | 82 | 12 | 44 | 10 | - | 83,0 | 8,5 | M12 | - | 6,45 | A |
07101-11640 | 24 | - | 43,3 | 16 | 6 | 14 | - | 91,0 | 12 | M16 | - | 9,01 | A |
07101-11660 | 24 | - | 63,3 | 16 | 6 | 14 | - | 122,0 | 12 | M16 | - | 9,40 | A |
07101-11680 | 24 | - | 83,3 | 16 | 36 | 14 | - | 154,0 | 12 | M16 | - | 10,37 | A |
07101-20620 | 10 | 3,2 | - | 6 | 3 | 5 | 9 | 6,6 | 4 | M6 | 20 | 3,95 | B |
07101-20630 | 10 | 3,2 | - | 6 | 3 | 5 | 9 | 8,7 | 4 | M6 | 30 | 3,95 | B |
07101-20640 | 10 | 3,2 | - | 6 | 16 | 5 | 9 | 11,0 | 4 | M6 | 40 | 4,00 | B |
07101-20820 | 13 | 4,5 | - | 8 | 3,5 | 6 | 15 | 13,5 | 5,5 | M8 | 20 | 4,90 | B |
07101-20835 | 13 | 4,5 | - | 8 | 3,5 | 6 | 15 | 19,0 | 5,5 | M8 | 35 | 5,23 | B |
07101-20850 | 13 | 4,5 | - | 8 | 22 | 6 | 15 | 25,0 | 5,5 | M8 | 50 | 5,65 | B |
07101-21025 | 16 | 6 | - | 10 | 4,5 | 8 | 20 | 26,0 | 7 | M10 | 25 | 6,05 | B |
07101-21040 | 16 | 6 | - | 10 | 4,5 | 8 | 20 | 34,0 | 7 | M10 | 40 | 6,37 | B |
07101-21060 | 16 | 6 | - | 10 | 28 | 8 | 20 | 47,0 | 7 | M10 | 60 | 6,66 | B |
07101-21230 | 18 | 7,2 | - | 12 | 5 | 10 | 30 | 48,0 | 8,5 | M12 | 30 | 7,98 | B |
07101-21250 | 18 | 7,2 | - | 12 | 5 | 10 | 30 | 56,0 | 8,5 | M12 | 50 | 8,60 | B |
07101-21280 | 18 | 7,2 | - | 12 | 44 | 10 | 30 | 83,0 | 8,5 | M12 | 80 | 9,23 | B |
07101-21640 | 24 | 10,7 | - | 16 | 6 | 14 | 60 | 91,0 | 12 | M16 | 40 | 13,64 | B |
07101-21660 | 24 | 10,7 | - | 16 | 6 | 14 | 60 | 122,0 | 12 | M16 | 60 | 13,86 | B |
07101-21680 | 24 | 10,7 | - | 16 | 36 | 14 | 60 | 154,0 | 12 | M16 | 80 | 14,89 | B |
Konstruktion