Federnde Seitendruckstücke_1
Artikelnummer: 03340
Produktinfo
Material
Body in free-cutting steel;
ball in steel or stainless steel, hardened or delrin;
spring in stainless steel or in plastic
Yta
Body black oxide finish,
ball natural finish
Notera
The Lateral Spring Plunger must at least be pressed into the hole to dimension L3. It positions and presses small parts into fixtures and devices. If a mechanical machining process is executed on the workpiece, further clamping units might be necessary to clamp it. When storing fixtures and devices make sure that the plastic sping is not loaded.
The spring force is a statistical average.
Order No. | D2 | L1 | L3 | B | S | Receiving hole H8 | Spring force initial pressure N | Spring force final pressure N | Approx. weight kg | S1 | D1 | L2 | Form |
03340-008 | 3 | 25 | 6 | 3,2 | - | 8 | 3 | 7 | 0,009 | 0,7 | 8 | 3,6 | A |
03340-010 | 4 | 30 | 7 | 4 | - | 10 | 4 | 7 | 0,017 | 1 | 10 | 4,2 | A |
03340-012 | 5 | 35 | 9 | 5 | - | 12 | 6 | 12 | 0,029 | 1,5 | 12 | 4,8 | A |
03340-014 | 6,5 | 40 | 10 | 5,4 | - | 14 | 6 | 12 | 0,043 | 1,8 | 14 | 5,8 | A |
03340-108 | 3 | 25 | 6 | 3,2 | - | 8 | 3 | 7 | 0,009 | 0,9 | 8 | 3,6 | B |
03340-110 | 4 | 30 | 7 | 4 | - | 10 | 4 | 7 | 0,017 | 1,2 | 10 | 4,2 | B |
03340-112 | 5 | 35 | 9 | 5 | - | 12 | 6 | 12 | 0,029 | 1,5 | 12 | 4,8 | B |
03340-114 | 6,5 | 40 | 10 | 5,4 | - | 14 | 6 | 12 | 0,043 | 2 | 14 | 5,8 | B |
03340-410 | 5,5 | 30 | 8 | 4,5 | 1 | 10 | 50 | 160 | 0,009 | - | 10 | 7 | C |
03340-412 | 6,5 | 35 | 9 | 5,5 | 1,5 | 12 | 60 | 270 | 0,013 | - | 12 | 8 | C |
03340-414 | 8 | 40 | 10 | 6,5 | 2 | 14 | 100 | 380 | 0,019 | - | 14 | 9 | C |
03340-616 | 5,5 | 35 | 11 | 15 | 1,5 | 16 | 36 | 190 | 0,020 | - | 16 | 7 | D |
03340-618 | 6,5 | 40 | 12 | 17 | 1,8 | 18 | 38 | 270 | 0,027 | - | 18 | 8 | D |
03340-622 | 8 | 45 | 15 | 21 | 2,5 | 22 | 40 | 410 | 0,043 | - | 22 | 9 | D |
Konstruktion