Federnde Zug- und Druckstücke
Artikelnummer: 03338
Produktinfo
Material
Bush, spring bolt and spring in steel
Yta
Body blue galvanized; spring bolts black oxide finish
Notera
As a result of the bilateral thread in the spring bolt, many inserts are possible for individual applications, e.g. with prisms, studs, pendulum seats, handles, knobs, milled nuts, etc.
Order No. | D | D2 | D3 | F1 (N) | F2 (N) | Stroke | L | ToleranceL | L1 | L3 | SW1 | SW2 4-sided | D1 | L2 |
03338-1202004 | M12 | 7 | M4x8 | 5 | 20 | 3,5 | 11 | -1 | 4,5 | 1 | 6 | 10 | 6 | 5 |
03338-1202006 | M12 | 7 | M4x8 | 5 | 20 | 6 | 18,5 | -1 | 7 | 1 | 6 | 10 | 6 | 5 |
03338-1202010 | M12 | 7 | M4x8 | 5 | 20 | 10 | 26 | -1 | 11 | 1 | 6 | 10 | 6 | 5 |
03338-1206003 | M12 | 7 | M4x8 | 15 | 60 | 3 | 11 | -1 | 4,5 | 1 | 6 | 10 | 6 | 5 |
03338-1206005 | M12 | 7 | M4x8 | 15 | 60 | 5 | 18,5 | -1 | 7 | 1 | 6 | 10 | 6 | 5 |
03338-1206008 | M12 | 7 | M4x8 | 15 | 60 | 8 | 26 | -1 | 11 | 1 | 6 | 10 | 6 | 5 |
03338-1212503 | M12 | 7 | M4x8 | 30 | 125 | 3 | 11 | -1 | 4,5 | 1 | 6 | 10 | 6 | 5 |
03338-1212505 | M12 | 7 | M4x8 | 30 | 125 | 5 | 18,5 | -1 | 7 | 1 | 6 | 10 | 6 | 5 |
03338-1212508 | M12 | 7 | M4x8 | 30 | 125 | 8 | 26 | -1 | 11 | 1 | 6 | 10 | 6 | 5 |
03338-1815004 | M18x1,5 | 11 | M6x12 | 50 | 150 | 4 | 17 | -1 | 6 | 2,5 | 9 | 16 | 10 | 6 |
03338-1815007 | M18x1,5 | 11 | M6x12 | 50 | 150 | 7 | 29,5 | -1 | 11,5 | 2,5 | 9 | 16 | 10 | 6 |
03338-1815013 | M18x1,5 | 11 | M6x12 | 50 | 150 | 12,5 | 45,5 | -1 | 16 | 2,5 | 9 | 16 | 10 | 6 |
Konstruktion