Zentrierspanner ohne und mit Schutz
Artikelnummer: 03158
Produktinfo
Material
Body 1.2842;
balls and hexagonal 1.4112;
tension spring 1.4310
Yta
Body hardened and black oxide finished; balls and hexagonal hardened and ground
Notera
Form A: with ball suitable for tensioning in holes, where slight impressions are acceptable.
Form B: with hexagon for surface-sensitive holes.
Order No. | D min. | D max. | D2 | ToleranceD2 | D3 | D4 | H2 | H3 | H4 | L | SW | hexagon | Number of balls/ hexagon | F kN | Approx. weight kg | A | ToleranceA | Ball-Ø | Form | D1 | H | H1 | M |
03158-101203 | 11,7 | 14,2 | 10 | g6 | 1,5 | 3,3 | 9,2 | 8,6 | 1,5 | 3,5 | 2,5 | - | 3 | 0,5 | 0,018 | 3,5 | ±0,1 | 2,5 | A | M3 | 15,9 | 12 | 2,5 |
03158-101504 | 14,5 | 18,5 | 12 | g6 | 2 | 4,3 | 9,1 | 7,9 | 2,3 | 5,5 | 3 | - | 3 | 3,5 | 0,020 | 4,5 | ±0,1 | 4 | A | M4 | 19,6 | 14,1 | 3,5 |
03158-101905 | 18,5 | 22,5 | 15 | g6 | 2,5 | 5,3 | 11,6 | 10,4 | 2,3 | 7,5 | 4 | - | 3 | 4,5 | 0,039 | 5,5 | ±0,1 | 4 | A | M5 | 23,6 | 16,6 | 3 |
03158-102306 | 22,5 | 26,5 | 15 | g6 | 3 | 6,4 | 15,1 | 13,9 | 2,3 | 6 | 5 | - | 3 | 5 | 0,060 | 7 | ±0,1 | 4 | A | M6 | 29,1 | 20,1 | 4 |
03158-102706 | 26,5 | 30,5 | 20 | g6 | 3 | 6,4 | 15,1 | 13,9 | 2,3 | 6 | 5 | - | 3 | 5 | 0,086 | 7 | ±0,1 | 4 | A | M6 | 29,1 | 20,1 | 4,5 |
03158-103106 | 30,5 | 38,5 | 25 | g6 | 4 | 6,4 | 15,2 | 12,8 | 4,6 | 7 | 5 | - | 3 | 5 | 0,125 | 9 | ±0,1 | 8 | A | M6 | 33,2 | 24,2 | 4,5 |
03158-103908 | 38,5 | 46,5 | 30 | g6 | 4 | 8,4 | 18,1 | 15,7 | 4,6 | 7,5 | 6 | - | 6 | 6,5 | 0,233 | 11 | ±0,1 | 8 | A | M8 | 38,6 | 27,1 | 4,5 |
03158-104708 | 46,5 | 54,5 | 30 | g6 | 4 | 8,4 | 18,1 | 15,7 | 4,6 | 7,5 | 6 | - | 6 | 6,5 | 0,323 | 11 | ±0,1 | 8 | A | M8 | 38,6 | 27,1 | 4,5 |
03158-105510 | 54,5 | 70,5 | 45 | g6 | 5 | 10,5 | 23,7 | 19 | 9,3 | 9 | 8 | - | 6 | 8 | 0,653 | 15 | ±0,1 | 16 | A | M10 | 54,7 | 40,7 | 5,5 |
03158-107112 | 70,5 | 86,5 | 60 | g6 | 5 | 13 | 28,3 | 23,6 | 9,3 | 10 | 10 | - | 6 | 10 | 1,271 | 17 | ±0,1 | 16 | A | M12 | 62,1 | 45,6 | 5,5 |
03158-108712 | 86,5 | 102,5 | 60 | g6 | 5 | 13 | 28,3 | 23,6 | 9,3 | 10 | 10 | - | 6 | 10 | 1,783 | 17 | ±0,1 | 16 | A | M12 | 62,1 | 45,6 | 5,5 |
03158-201504 | 14,5 | 18,5 | 12 | g6 | 2 | 4,3 | 9,1 | 7,9 | 2,3 | 5,5 | 3 | 4 | 3 | 3,5 | 0,020 | 4,5 | ±0,1 | 4 | B | M4 | 19,6 | 14,1 | 3,5 |
03158-201905 | 18,5 | 22,5 | 15 | g6 | 2,5 | 5,3 | 11,6 | 10,4 | 2,3 | 7,5 | 4 | 4 | 3 | 4,5 | 0,039 | 5,5 | ±0,1 | 4 | B | M5 | 23,6 | 16,6 | 3 |
03158-202306 | 22,5 | 26,5 | 15 | g6 | 3 | 6,4 | 15,1 | 13,9 | 2,3 | 6 | 5 | 4 | 3 | 5 | 0,060 | 7 | ±0,1 | 4 | B | M6 | 29,1 | 20,1 | 4 |
03158-202706 | 26,5 | 30,5 | 20 | g6 | 3 | 6,4 | 15,1 | 13,9 | 2,3 | 6 | 5 | 4 | 3 | 5 | 0,086 | 7 | ±0,1 | 4 | B | M6 | 29,1 | 20,1 | 4,5 |
03158-203106 | 30,5 | 38,5 | 25 | g6 | 4 | 6,4 | 15,2 | 12,8 | 4,6 | 7 | 5 | 8 | 3 | 5 | 0,125 | 9 | ±0,1 | 8 | B | M6 | 33,2 | 24,2 | 4,5 |
03158-203908 | 38,5 | 46,5 | 30 | g6 | 4 | 8,4 | 18,1 | 15,7 | 4,6 | 7,5 | 6 | 8 | 6 | 6,5 | 0,233 | 11 | ±0,1 | 8 | B | M8 | 38,6 | 27,1 | 4,5 |
03158-204708 | 46,5 | 54,5 | 30 | g6 | 4 | 8,4 | 18,1 | 15,7 | 4,6 | 7,5 | 6 | 8 | 6 | 6,5 | 0,323 | 11 | ±0,1 | 8 | B | M8 | 38,6 | 27,1 | 4,5 |
03158-205510 | 54,5 | 70,5 | 45 | g6 | 5 | 10,5 | 23,7 | 19 | 9,3 | 9 | 8 | 16 | 6 | 8 | 0,653 | 15 | ±0,1 | 16 | B | M10 | 54,7 | 40,7 | 5,5 |
03158-207112 | 70,5 | 86,5 | 60 | g6 | 5 | 13 | 28,3 | 23,6 | 9,3 | 10 | 10 | 16 | 6 | 10 | 1,271 | 17 | ±0,1 | 16 | B | M12 | 62,1 | 45,6 | 5,5 |
03158-208712 | 86,5 | 102,5 | 60 | g6 | 5 | 13 | 28,3 | 23,6 | 9,3 | 10 | 10 | 16 | 6 | 10 | 1,783 | 17 | ±0,1 | 16 | B | M12 | 62,1 | 45,6 | 5,5 |
Konstruktion