Aufnahmebolzen mit Kugelansatz Form A
Artikelnummer: 03107
Produktinfo
Material
Tool steel or stainless steel 1.4305
Yta
Steel hardened and ground,
stainless steel ground and kolsterised
Notera
Straight Bolts with ball end facilitate mounting operations as they are specifically designed for this process.
The tendency to jam parts, also known as "drawer effect", is caused by forces not effective in the bolt axis or by parts being mounted at a slanted angle.
This tendency is minimized by the ball end and the ball incline (see also mounting illustration 03108 Form B).
Order No. | Material | A | ToleranceA | B | ToleranceB | C | ToleranceC | D | E | F | H | J | Approx. weight kg | G |
03107-08 | steel | 8 | n6 | 8 | g6 | 8 | -0,01/-0,05 | 10 | 8 | 2 | 6 | R 2 | 0,006 | M3 |
03107-10 | steel | 10 | n6 | 10 | g6 | 10 | -0,01/-0,05 | 13 | 10 | 2,5 | 6 | R 2,5 | 0,012 | M3 |
03107-12 | steel | 12 | n6 | 12 | g6 | 12 | -0,01/-0,05 | 15 | 12 | 3 | 8 | R 3 | 0,021 | M4 |
03107-16 | steel | 16 | n6 | 16 | g6 | 16 | -0,01/-0,05 | 20 | 16 | 4 | 10 | R 4 | 0,051 | M5 |
03107-20 | steel | 20 | n6 | 20 | g6 | 20 | -0,01/-0,05 | 25 | 20 | 5 | 10 | R 5 | 0,101 | M5 |
03107-25 | steel | 25 | n6 | 25 | g6 | 25 | -0,01/-0,05 | 25 | 25 | 6 | 10 | R 6 | 0,176 | M5 |
03107-30 | steel | 30 | n6 | 30 | g6 | 30 | -0,01/-0,05 | 30 | 30 | 8 | 12 | R 8 | 0,307 | M6 |
03107-40 | steel | 40 | n6 | 40 | g6 | 40 | -0,01/-0,05 | 40 | 40 | 10 | 12 | R 10 | 0,729 | M6 |
03107-50 | steel | 50 | n6 | 50 | g6 | 50 | -0,01/-0,05 | 50 | 50 | 12 | 12 | R 12 | 1,422 | M6 |
03107-508 | stainless steel | 8 | n6 | 8 | g6 | 8 | -0,01/-0,05 | 10 | 8 | 2 | 6 | R 2 | 0,006 | M3 |
03107-510 | stainless steel | 10 | n6 | 10 | g6 | 10 | -0,01/-0,05 | 13 | 10 | 2,5 | 6 | R 2,5 | 0,012 | M3 |
03107-512 | stainless steel | 12 | n6 | 12 | g6 | 12 | -0,01/-0,05 | 15 | 12 | 3 | 8 | R 3 | 0,021 | M4 |
03107-516 | stainless steel | 16 | n6 | 16 | g6 | 16 | -0,01/-0,05 | 20 | 16 | 4 | 10 | R 4 | 0,051 | M5 |
03107-520 | stainless steel | 20 | n6 | 20 | g6 | 20 | -0,01/-0,05 | 25 | 20 | 5 | 10 | R 5 | 0,101 | M5 |
Konstruktion