Sperrriegel_1
Artikelnummer: 03099_3
Produktinfo
Material
Locking bar 1.0503;
locking pin steel quality class 5.8;
sleeve 1.0403 weldable
Yta
Black oxide finish; locking pin hardened and ground
Notera
Locking Bolts with grip are used when the locking pin should not project at certain times. Turning the bolt through 180° pulls in the locking pin.
A locking notch ensures that the locking bolt is held in this position.
In order to weld the locking bolt with grip to another surface, we recommend inert gas-shielded welding with MIG welding equipment.
Order No. | Form | D | D1 | L | L2 | B | B1 | H | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
03099-080410 | E | 4 | 10 | 38 | 25 | 9 | 3 | 6 | 1 | 8 | 14 |
03099-080510 | E | 5 | 10 | 38 | 25 | 9 | 3 | 6 | 1,3 | 8 | 14 |
03099-080610 | E | 6 | 10 | 38 | 25 | 9 | 3 | 6 | 1,8 | 8 | 14 |
03099-080512 | E | 5 | 12 | 46,8 | 30 | 10,8 | 3,6 | 8 | 1,3 | 8 | 15 |
03099-080612 | E | 6 | 12 | 46,8 | 30 | 10,8 | 3,6 | 8 | 1,8 | 8 | 15 |
03099-080616 | E | 6 | 16 | 60,4 | 40 | 14,4 | 4,8 | 10 | 1,8 | 15 | 35 |
03099-080812 | E | 8 | 12 | 46,8 | 30 | 10,8 | 3,6 | 8 | 2,3 | 8 | 15 |
03099-080816 | E | 8 | 16 | 60,4 | 40 | 14,4 | 4,8 | 10 | 2,3 | 15 | 35 |
03099-080820 | E | 8 | 20 | 70 | 50 | 18 | 6 | 12 | 2,3 | 20 | 60 |
03099-081016 | E | 10 | 16 | 60,4 | 40 | 14,4 | 4,8 | 10 | 2,8 | 15 | 35 |
03099-081020 | E | 10 | 20 | 70 | 50 | 18 | 6 | 12 | 2,8 | 20 | 60 |
03099-081220 | E | 12 | 20 | 70 | 50 | 18 | 6 | 12 | 3 | 20 | 60 |
03099-090410 | F | 4 | 10 | 38 | 25 | 9 | 3 | 6 | 1 | 8 | 14 |
03099-090510 | F | 5 | 10 | 38 | 25 | 9 | 3 | 6 | 1,3 | 8 | 14 |
03099-090610 | F | 6 | 10 | 38 | 25 | 9 | 3 | 6 | 1,8 | 8 | 14 |
03099-090512 | F | 5 | 12 | 46,8 | 30 | 10,8 | 3,6 | 8 | 1,3 | 8 | 15 |
03099-090612 | F | 6 | 12 | 46,8 | 30 | 10,8 | 3,6 | 8 | 1,8 | 8 | 15 |
03099-090616 | F | 6 | 16 | 60,4 | 40 | 14,4 | 4,8 | 10 | 1,8 | 15 | 35 |
03099-090812 | F | 8 | 12 | 46,8 | 30 | 10,8 | 3,6 | 8 | 2,3 | 8 | 15 |
03099-090816 | F | 8 | 16 | 60,4 | 40 | 14,4 | 4,8 | 10 | 2,3 | 15 | 35 |
03099-090820 | F | 8 | 20 | 70 | 50 | 18 | 6 | 12 | 2,3 | 20 | 60 |
03099-091016 | F | 10 | 16 | 60,4 | 40 | 14,4 | 4,8 | 10 | 2,8 | 15 | 35 |
03099-091020 | F | 10 | 20 | 70 | 50 | 18 | 6 | 12 | 2,8 | 20 | 60 |
03099-091220 | F | 12 | 20 | 70 | 50 | 18 | 6 | 12 | 3 | 20 | 60 |
Konstruktion