Arretierbolzen ohne Bund_5
Artikelnummer: 03098
Produktinfo
Material
- Steel version, locking pin hardened:
sleeve 1.0403 weldable,
locking pin quality class 5.8
- Stainless steel version, locking pin hardened:
sleeve 1.4301 weldable,
locking pin 1.4034
- Stainless steel version, locking pin not hardened:
sleeve 1.4301 weldable,
locking pin 1.4305
Mushroom knob in anthracite grey thermoplastic
Yta
- Steel version, locking pin hardened:
black oxide finish, locking pin ground
- Stainless steel version, locking pin hardened:
natural finish, locking pin ground
- Stainless steel version, locking pin not hardened:
natural finish, locking pin ground
Notera
Locking Bolts are used to prevent any change in locking position due to lateral forces. A new locking position can only be set after the bolt has been manually disengaged.
Form M is recommended for applications in which gradual disengagement of the locking bolt is desired, without any relocking of the pin.
Special grips can be fitted on the projecting threaded pin of form N. This pin is also suitable for actuation of the locking bolt, for example automatically (programme-controlled) with the aid of a pneumatic cylinder or actuation by remote control with bowden cables.
In order to weld the locking bolts to another surface, we recommend inert gas-shielded welding with MIG welding equipment.
Order No. | Size | D | ToleranceD1 | D2 | L | L1 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | D3 | L3 | L4 | Form | D1 | H |
03098-1105 | 1 | 5 | h9 | 21 | 47 | 24 | 1,3 | 5 | 12 | - | - | - | L | 12 | 5 |
03098-1206 | 2 | 6 | h9 | 25 | 56 | 28 | 1,8 | 6 | 14 | - | - | - | L | 14 | 6 |
03098-1308 | 3 | 8 | h9 | 33 | 74 | 36 | 2,3 | 15 | 35 | - | - | - | L | 18 | 8 |
03098-1410 | 4 | 10 | h9 | 33 | 80 | 40 | 2,8 | 15 | 34 | - | - | - | L | 22 | 10 |
03098-2105 | 1 | 5 | h9 | 21 | 47 | 24 | 1,3 | 5 | 12 | - | - | - | M | 12 | 5 |
03098-2206 | 2 | 6 | h9 | 25 | 56 | 28 | 1,8 | 6 | 14 | - | - | - | M | 14 | 6 |
03098-2308 | 3 | 8 | h9 | 33 | 74 | 36 | 2,3 | 15 | 35 | - | - | - | M | 18 | 8 |
03098-2410 | 4 | 10 | h9 | 33 | 80 | 40 | 2,8 | 15 | 34 | - | - | - | M | 22 | 10 |
03098-3105 | 1 | 5 | h9 | - | - | 24 | 1,3 | 5 | 12 | M4 | 37 | 8 | N | 12 | 5 |
03098-3206 | 2 | 6 | h9 | - | - | 28 | 1,8 | 6 | 14 | M6 | 43 | 9 | N | 14 | 6 |
03098-3308 | 3 | 8 | h9 | - | - | 36 | 2,3 | 15 | 35 | M8 | 56 | 12 | N | 18 | 8 |
03098-3410 | 4 | 10 | h9 | - | - | 40 | 2,8 | 15 | 34 | M8 | 62 | 12 | N | 22 | 10 |
Order No. | Size | D | ToleranceD1 | D2 | L | L1 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | D3 | L3 | L4 | Form | D1 | H |
03098-01105 | 1 | 5 | h9 | 21 | 47 | 24 | 1,3 | 5 | 12 | - | - | - | L | 12 | 5 |
03098-01206 | 2 | 6 | h9 | 25 | 56 | 28 | 1,8 | 6 | 14 | - | - | - | L | 14 | 6 |
03098-01308 | 3 | 8 | h9 | 33 | 74 | 36 | 2,3 | 15 | 35 | - | - | - | L | 18 | 8 |
03098-01410 | 4 | 10 | h9 | 33 | 80 | 40 | 2,8 | 15 | 34 | - | - | - | L | 22 | 10 |
03098-02105 | 1 | 5 | h9 | 21 | 47 | 24 | 1,3 | 5 | 12 | - | - | - | M | 12 | 5 |
03098-02206 | 2 | 6 | h9 | 25 | 56 | 28 | 1,8 | 6 | 14 | - | - | - | M | 14 | 6 |
03098-02308 | 3 | 8 | h9 | 33 | 74 | 36 | 2,3 | 15 | 35 | - | - | - | M | 18 | 8 |
03098-02410 | 4 | 10 | h9 | 33 | 80 | 40 | 2,8 | 15 | 34 | - | - | - | M | 22 | 10 |
03098-03105 | 1 | 5 | h9 | - | - | 24 | 1,3 | 5 | 12 | M4 | 37 | 8 | N | 12 | 5 |
03098-03206 | 2 | 6 | h9 | - | - | 28 | 1,8 | 6 | 14 | M6 | 43 | 9 | N | 14 | 6 |
03098-03308 | 3 | 8 | h9 | - | - | 36 | 2,3 | 15 | 35 | M8 | 56 | 12 | N | 18 | 8 |
03098-03410 | 4 | 10 | h9 | - | - | 40 | 2,8 | 15 | 34 | M8 | 62 | 12 | N | 22 | 10 |
Order No. | Size | D | ToleranceD1 | D2 | L | L1 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | D3 | L3 | L4 | Form | D1 | H |
03098-11105 | 1 | 5 | h9 | 21 | 47 | 24 | 1,3 | 5 | 12 | - | - | - | L | 12 | 5 |
03098-11206 | 2 | 6 | h9 | 25 | 56 | 28 | 1,8 | 6 | 14 | - | - | - | L | 14 | 6 |
03098-11308 | 3 | 8 | h9 | 33 | 74 | 36 | 2,3 | 15 | 35 | - | - | - | L | 18 | 8 |
03098-11410 | 4 | 10 | h9 | 33 | 80 | 40 | 2,8 | 15 | 34 | - | - | - | L | 22 | 10 |
03098-12105 | 1 | 5 | h9 | 21 | 47 | 24 | 1,3 | 5 | 12 | - | - | - | M | 12 | 5 |
03098-12206 | 2 | 6 | h9 | 25 | 56 | 28 | 1,8 | 6 | 14 | - | - | - | M | 14 | 6 |
03098-12308 | 3 | 8 | h9 | 33 | 74 | 36 | 2,3 | 15 | 35 | - | - | - | M | 18 | 8 |
03098-12410 | 4 | 10 | h9 | 33 | 80 | 40 | 2,8 | 15 | 34 | - | - | - | M | 22 | 10 |
03098-13105 | 1 | 5 | h9 | - | - | 24 | 1,3 | 5 | 12 | M4 | 37 | 8 | N | 12 | 5 |
03098-13206 | 2 | 6 | h9 | - | - | 28 | 1,8 | 6 | 14 | M6 | 43 | 9 | N | 14 | 6 |
03098-13308 | 3 | 8 | h9 | - | - | 36 | 2,3 | 15 | 35 | M8 | 56 | 12 | N | 18 | 8 |
03098-13410 | 4 | 10 | h9 | - | - | 40 | 2,8 | 15 | 34 | M8 | 62 | 12 | N | 22 | 10 |
Konstruktion