Arretierbolzen ohne Bund_4
Artikelnummer: 03097
Produktinfo
Material
- Steel version, locking pin hardened:
sleeve 1.0403 weldable,
locking pin quality class 5.8
- Stainless steel version, locking pin hardened:
sleeve 1.4301 weldable,
locking pin 1.4034
- Stainless steel version, locking pin not hardened:
sleeve 1.4301 weldable,
locking pin 1.4305
Mushroom knob in anthracite grey thermoplastic
Yta
- Steel version, locking pin hardened:
black oxide finish, locking pin ground
- Stainless steel version, locking pin hardened:
natural finish, locking pin ground
- Stainless steel version, locking pin not hardened:
natural finish, locking pin ground
Notera
Locking Bolts are used to prevent any change in locking position due to lateral forces. A new locking position can only be set after the bolt has been manually disengaged.
Form M is recommended for applications in which gradual disengagement of the locking bolt is desired, without any relocking of the pin.
In order to weld the locking bolts to another surface, we recommend inert gas-shielded welding with MIG welding equipment.
Order No. | Form | Size | D | D1 | D2 | L | L1 | H | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
03097-1004 | L | 0 | 4 | 10 | 18 | 38,5 | 21 | 4 | 1 | 6 | 12 |
03097-1105 | L | 1 | 5 | 12 | 21 | 43,5 | 24 | 5 | 1,3 | 5 | 12 |
03097-1206 | L | 2 | 6 | 14 | 25 | 51,7 | 28 | 6 | 1,8 | 6 | 14 |
03097-1308 | L | 3 | 8 | 18 | 33 | 68 | 36 | 8 | 2,3 | 15 | 35 |
03097-1410 | L | 4 | 10 | 22 | 33 | 74 | 40 | 10 | 2,8 | 15 | 34 |
03097-2004 | M | 0 | 4 | 10 | 18 | 38,5 | 21 | 4 | 1 | 6 | 12 |
03097-2105 | M | 1 | 5 | 12 | 21 | 43,5 | 24 | 5 | 1,3 | 5 | 12 |
03097-2206 | M | 2 | 6 | 14 | 25 | 51,7 | 28 | 6 | 1,8 | 6 | 14 |
03097-2308 | M | 3 | 8 | 18 | 33 | 68 | 36 | 8 | 2,3 | 15 | 35 |
03097-2410 | M | 4 | 10 | 22 | 33 | 74 | 40 | 10 | 2,8 | 15 | 34 |
Order No. | Form | Size | D | D1 | D2 | L | L1 | H | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
03097-01004 | L | 0 | 4 | 10 | 18 | 38,5 | 21 | 4 | 1 | 6 | 12 |
03097-01105 | L | 1 | 5 | 12 | 21 | 43,5 | 24 | 5 | 1,3 | 5 | 12 |
03097-01206 | L | 2 | 6 | 14 | 25 | 51,7 | 28 | 6 | 1,8 | 6 | 14 |
03097-01308 | L | 3 | 8 | 18 | 33 | 68 | 36 | 8 | 2,3 | 15 | 35 |
03097-01410 | L | 4 | 10 | 22 | 33 | 74 | 40 | 10 | 2,8 | 15 | 34 |
03097-02004 | M | 0 | 4 | 10 | 18 | 38,5 | 21 | 4 | 1 | 6 | 12 |
03097-02105 | M | 1 | 5 | 12 | 21 | 43,5 | 24 | 5 | 1,3 | 5 | 12 |
03097-02206 | M | 2 | 6 | 14 | 25 | 51,7 | 28 | 6 | 1,8 | 6 | 14 |
03097-02308 | M | 3 | 8 | 18 | 33 | 68 | 36 | 8 | 2,3 | 15 | 35 |
03097-02410 | M | 4 | 10 | 22 | 33 | 74 | 40 | 10 | 2,8 | 15 | 34 |
Order No. | Form | Size | D | D1 | D2 | L | L1 | H | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
03097-11004 | L | 0 | 4 | 10 | 18 | 38,5 | 21 | 4 | 1 | 6 | 12 |
03097-11105 | L | 1 | 5 | 12 | 21 | 43,5 | 24 | 5 | 1,3 | 5 | 12 |
03097-11206 | L | 2 | 6 | 14 | 25 | 51,7 | 28 | 6 | 1,8 | 6 | 14 |
03097-11308 | L | 3 | 8 | 18 | 33 | 68 | 36 | 8 | 2,3 | 15 | 35 |
03097-11410 | L | 4 | 10 | 22 | 33 | 74 | 40 | 10 | 2,8 | 15 | 34 |
03097-12004 | M | 0 | 4 | 10 | 18 | 38,5 | 21 | 4 | 1 | 6 | 12 |
03097-12105 | M | 1 | 5 | 12 | 21 | 43,5 | 24 | 5 | 1,3 | 5 | 12 |
03097-12206 | M | 2 | 6 | 14 | 25 | 51,7 | 28 | 6 | 1,8 | 6 | 14 |
03097-12308 | M | 3 | 8 | 18 | 33 | 68 | 36 | 8 | 2,3 | 15 | 35 |
03097-12410 | M | 4 | 10 | 22 | 33 | 74 | 40 | 10 | 2,8 | 15 | 34 |
Konstruktion