Arretierbolzen_1
Artikelnummer: 03090
Produktinfo
Material
- Steel version, locking pin hardened:
quality class 5.8
- Stainless steel version, locking pin hardened:
threaded sleeve 1.4305
locking pin 1.4034
- Stainless steel version, locking pin not hardened:
threaded sleeve 1.4305
locking pin 1.4305
Mushroom knob in anthracite grey thermoplastic
Yta
- Steel version, locking pin hardened:
black oxide finish, locking pin ground
- Stainless steel version, locking pin hardened:
natural finish, locking pin ground
- Stainless steel version, locking pin not hardened:
natural finish, locking pin ground
Notera
Locking Bolts are used to prevent any change in locking position due to lateral forces. A new locking position can only be set after the bolt has been manually disengaged. Form C or D is recommended for applications in which gradual disengagement of the locking bolt is desired, without any relocking of the locking pin.
Order No. | Size | D | D2 | L | L1 | L3 | SW1 | SW2 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | D1 | H | L2 | Form |
03090-1105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | - | 1,3 | 5 | 12 | M10x1 | 5 | 7 | A |
03090-1206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | - | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | A |
03090-1308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | - | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | A |
03090-1410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | - | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | A |
03090-2105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | 17 | 1,3 | 5 | 12 | M10x1 | 5 | 7 | B |
03090-2206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | 19 | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | B |
03090-2308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | 24 | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | B |
03090-2410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | 30 | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | B |
03090-3105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | - | 1,3 | 5 | 12 | M10x1 | 5 | 7 | C |
03090-3206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | - | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | C |
03090-3308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | - | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | C |
03090-3410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | - | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | C |
03090-4105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | 17 | 1,3 | 5 | 12 | M10x1 | 5 | 7 | D |
03090-4206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | 19 | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | D |
03090-4308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | 24 | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | D |
03090-4410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | 30 | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | D |
Order No. | Size | D | D2 | L | L1 | L3 | SW1 | SW2 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | D1 | H | L2 | Form |
03090-01105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | - | 1,3 | 5 | 12 | M10x1 | 5 | 7 | A |
03090-01206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | - | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | A |
03090-01308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | - | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | A |
03090-01410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | - | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | A |
03090-02105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | 17 | 1,3 | 5 | 12 | M10x1 | 5 | 7 | B |
03090-02206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | 19 | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | B |
03090-02308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | 24 | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | B |
03090-02410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | 30 | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | B |
03090-03105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | - | 1,3 | 5 | 12 | M10x1 | 5 | 7 | C |
03090-03206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | - | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | C |
03090-03308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | - | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | C |
03090-03410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | - | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | C |
03090-04105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | 17 | 1,3 | 5 | 12 | M10x1 | 5 | 7 | D |
03090-04206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | 19 | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | D |
03090-04308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | 24 | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | D |
03090-04410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | 30 | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | D |
Order No. | Size | D | D2 | L | L1 | L3 | SW1 | SW2 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | D1 | H | L2 | Form |
03090-11105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | - | 1,3 | 5 | 12 | M10x1 | 5 | 7 | A |
03090-11206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | - | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | A |
03090-11308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | - | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | A |
03090-11410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | - | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | A |
03090-12105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | 17 | 1,3 | 5 | 12 | M10x1 | 5 | 7 | B |
03090-12206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | 19 | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | B |
03090-12308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | 24 | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | B |
03090-12410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | 30 | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | B |
03090-13105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | - | 1,3 | 5 | 12 | M10x1 | 5 | 7 | C |
03090-13206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | - | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | C |
03090-13308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | - | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | C |
03090-13410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | - | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | C |
03090-14105 | 1 | 5 | 21 | 47 | 17 | 15 | 13 | 17 | 1,3 | 5 | 12 | M10x1 | 5 | 7 | D |
03090-14206 | 2 | 6 | 25 | 56 | 20 | 17 | 14 | 19 | 1,8 | 6 | 14 | M12x1,5 | 6 | 8 | D |
03090-14308 | 3 | 8 | 33 | 74 | 26 | 23 | 19 | 24 | 2,3 | 15 | 35 | M16x1,5 | 8 | 10 | D |
03090-14410 | 4 | 10 | 33 | 80 | 28 | 25 | 22 | 30 | 2,8 | 15 | 34 | M20x1,5 | 10 | 12 | D |
Konstruktion