Arretierbolzen mit verlängertem Arretierstift
Artikelnummer: 03089_2
Produktinfo
Material
- Steel version, locking pin hardened:
quality class 5.8
- Stainless steel version, locking pin hardened:
threaded sleeve 1.4305
locking pin 1.4034
- Stainless steel version, locking pin not hardened:
threaded sleeve 1.4305
locking pin 1.4305
Mushroom knob in anthracite grey thermoplastic
Yta
- Steel version, locking pin hardened:
black oxide finish, locking pin ground
- Stainless steel version, locking pin hardened:
natural finish, locking pin ground
- Stainless steel version, locking pin not hardened:
natural finish, locking pin ground
Notera
Locking Bolts are used to prevent any change in locking position due to lateral forces. A new locking position can only be set after the bolt has been manually disengaged.
Order No. | Form | D | D1 | D2 | L | L1 | L2 | L3 | H | SW1 | SW2 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
03089-21903 | A | 3 | M6x0,75 | 14 | 33 | 12 | 5 | 10 | 5 | 8 | - | 0,8 | 4,5 | 11 |
03089-21004 | A | 4 | M8x1 | 18 | 40,5 | 15 | 6 | 13 | 6 | 10 | - | 1 | 6 | 15 |
03089-21105 | A | 5 | M10x1 | 21 | 46,5 | 17 | 7 | 15 | 8 | 13 | - | 1,3 | 5 | 16 |
03089-21206 | A | 6 | M12x1,5 | 25 | 54,7 | 20 | 8 | 17 | 9 | 14 | - | 1,8 | 6 | 18 |
03089-21308 | A | 8 | M16x1,5 | 33 | 72 | 26 | 10 | 23 | 12 | 19 | - | 2,3 | 15 | 45 |
03089-21410 | A | 10 | M20x1,5 | 33 | 79 | 28 | 12 | 25 | 15 | 22 | - | 2,8 | 15 | 43 |
03089-21412 | A | 12 | M20x1,5 | 33 | 84 | 28 | 14 | 25 | 18 | 22 | - | 2,8 | 15 | 51 |
03089-21516 | A | 16 | M24x2 | 40 | 104 | 32 | 18 | 28 | 24 | 27 | - | 3,2 | 20 | 60 |
03089-22903 | B | 3 | M6x0,75 | 14 | 33 | 12 | 5 | 10 | 5 | 8 | 10 | 0,8 | 4,5 | 11 |
03089-22004 | B | 4 | M8x1 | 18 | 40,5 | 15 | 6 | 13 | 6 | 10 | 13 | 1 | 6 | 15 |
03089-22105 | B | 5 | M10x1 | 21 | 46,5 | 17 | 7 | 15 | 8 | 13 | 17 | 1,3 | 5 | 16 |
03089-22206 | B | 6 | M12x1,5 | 25 | 54,7 | 20 | 8 | 17 | 9 | 14 | 19 | 1,8 | 6 | 18 |
03089-22308 | B | 8 | M16x1,5 | 33 | 72 | 26 | 10 | 23 | 12 | 19 | 24 | 2,3 | 15 | 45 |
03089-22410 | B | 10 | M20x1,5 | 33 | 79 | 28 | 12 | 25 | 15 | 22 | 30 | 2,8 | 15 | 43 |
03089-22412 | B | 12 | M20x1,5 | 33 | 84 | 28 | 14 | 25 | 18 | 22 | 30 | 2,8 | 15 | 51 |
03089-22516 | B | 16 | M24x2 | 40 | 104 | 32 | 18 | 28 | 24 | 27 | 36 | 3,2 | 20 | 60 |
Order No. | Form | D | D1 | D2 | L | L1 | L2 | L3 | H | SW1 | SW2 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
03089-211903 | A | 3 | M6x0,75 | 14 | 33 | 12 | 5 | 10 | 5 | 8 | - | 0,8 | 4,5 | 11 |
03089-211004 | A | 4 | M8x1 | 18 | 40,5 | 15 | 6 | 13 | 6 | 10 | - | 1 | 6 | 15 |
03089-211105 | A | 5 | M10x1 | 21 | 46,5 | 17 | 7 | 15 | 8 | 13 | - | 1,3 | 5 | 16 |
03089-211206 | A | 6 | M12x1,5 | 25 | 54,7 | 20 | 8 | 17 | 9 | 14 | - | 1,8 | 6 | 18 |
03089-211308 | A | 8 | M16x1,5 | 33 | 72 | 26 | 10 | 23 | 12 | 19 | - | 2,3 | 15 | 45 |
03089-211410 | A | 10 | M20x1,5 | 33 | 79 | 28 | 12 | 25 | 15 | 22 | - | 2,8 | 15 | 43 |
03089-211412 | A | 12 | M20x1,5 | 33 | 84 | 28 | 14 | 25 | 18 | 22 | - | 2,8 | 15 | 51 |
03089-211516 | A | 16 | M24x2 | 40 | 104 | 32 | 18 | 28 | 24 | 27 | - | 3,2 | 20 | 60 |
03089-212903 | B | 3 | M6x0,75 | 14 | 33 | 12 | 5 | 10 | 5 | 8 | 10 | 0,8 | 4,5 | 11 |
03089-212004 | B | 4 | M8x1 | 18 | 40,5 | 15 | 6 | 13 | 6 | 10 | 13 | 1 | 6 | 15 |
03089-212105 | B | 5 | M10x1 | 21 | 46,5 | 17 | 7 | 15 | 8 | 13 | 17 | 1,3 | 5 | 16 |
03089-212206 | B | 6 | M12x1,5 | 25 | 54,7 | 20 | 8 | 17 | 9 | 14 | 19 | 1,8 | 6 | 18 |
03089-212308 | B | 8 | M16x1,5 | 33 | 72 | 26 | 10 | 23 | 12 | 19 | 24 | 2,3 | 15 | 45 |
03089-212410 | B | 10 | M20x1,5 | 33 | 79 | 28 | 12 | 25 | 15 | 22 | 30 | 2,8 | 15 | 43 |
03089-212412 | B | 12 | M20x1,5 | 33 | 84 | 28 | 14 | 25 | 18 | 22 | 30 | 2,8 | 15 | 51 |
03089-212516 | B | 16 | M24x2 | 40 | 104 | 32 | 18 | 28 | 24 | 27 | 36 | 3,2 | 20 | 60 |
Konstruktion