Niederzugspanner_2
Artikelnummer: 04518
Produktinfo
Material
Steel
Yta
Case-hardened with black oxide finish
Notera
Cam Type Edge Clamps are used for rapid clamping, to fasten the workpiece by means of a cam lever effect.
The Cam Type Edge Clamp is positioned and fixed with the centring bush (see drawing).
The types 04518-006010, 04518-006015, 04518-006030 and 04518-006035 has 2 round carbide serrations.
Order No. | Surface finish | A | B | D | E | K | L | L1 | R | Clamping force kN | Approx. weight kg | D2 max. | D3 min. | Form | D1 | H | H1 |
04518-006005 | right-hand type | 38,5 | 25 | 12 | 11 | 4 | 22 | 20 | 110 | 3,8 | 0,175 | - | - | A | M6 | 25 | 45 |
04518-010005 | right-hand type | 58,5 | 40 | 18 | 18 | 6 | 35 | 31,5 | 143 | 7,2 | 0,650 | - | - | A | M10 | 40 | 74 |
04518-006025 | left-hand type | 38,5 | 25 | 12 | 11 | 4 | 22 | 20 | 110 | 3,8 | 0,175 | - | - | A | M6 | 25 | 45 |
04518-010025 | left-hand type | 58,5 | 40 | 18 | 18 | 6 | 35 | 31,5 | 143 | 7,2 | 0,650 | - | - | A | M10 | 40 | 74 |
04518-006010 | right-hand type | 38,5 | 25 | 12 | ø 8 | 3,5 | 22 | 20 | 110 | 3,8 | 0,175 | - | - | B | M6 | 24 | 45 |
04518-010010 | right-hand type | 58,5 | 40 | 18 | 12,7 | 5,5 | 37 | 31,5 | 143 | 7,2 | 0,650 | - | - | B | M10 | 39 | 74 |
04518-006030 | left-hand type | 38,5 | 25 | 12 | ø 8 | 3,5 | 22 | 20 | 110 | 3,8 | 0,175 | - | - | B | M6 | 24 | 45 |
04518-010030 | left-hand type | 58,5 | 40 | 18 | 12,7 | 5,5 | 37 | 31,5 | 143 | 7,2 | 0,650 | - | - | B | M10 | 39 | 74 |
04518-006015 | right-hand type | 38,5 | 25 | 12 | ø 8 | 3,5 | 22 | 20 | 110 | 3,8 | 0,175 | 9,5 | 2,5 | C | M6 | 24 | 45 |
04518-010015 | right-hand type | 58,5 | 40 | 18 | 12,7 | 5,5 | 37 | 31,5 | 143 | 7,2 | 0,650 | 27 | 4,5 | C | M10 | 39 | 74 |
04518-006035 | left-hand type | 38,5 | 25 | 12 | ø 8 | 3,5 | 22 | 20 | 110 | 3,8 | 0,175 | 9,5 | 2,5 | C | M6 | 24 | 45 |
04518-010035 | left-hand type | 58,5 | 40 | 18 | 12,7 | 5,5 | 37 | 31,5 | 143 | 7,2 | 0,650 | 27 | 4,5 | C | M10 | 39 | 74 |
04518-006020 | right-hand type | 38,5 | 25 | 12 | 11 | 4,5 | 22 | 20 | 110 | 3,8 | 0,175 | - | - | D | M6 | 25 | 45 |
04518-010020 | right-hand type | 58,5 | 40 | 18 | 18 | 7 | 34,5 | 31,5 | 143 | 7,2 | 0,650 | - | - | D | M10 | 40 | 74 |
04518-006040 | left-hand type | 38,5 | 25 | 12 | 11 | 4,5 | 22 | 20 | 110 | 3,8 | 0,175 | - | - | D | M6 | 25 | 45 |
04518-010040 | left-hand type | 58,5 | 40 | 18 | 18 | 7 | 34,5 | 31,5 | 143 | 7,2 | 0,650 | - | - | D | M10 | 40 | 74 |
Konstruktion