Federnde Druckstücke mit Kopf_1
Artikelnummer: 03073
Produktinfo
Material
Free cutting steel or stainless steel
Yta
Steel black oxide finish; stainless steel natural finish; ball in steel or stainless steel, hardened, natural finish
Order No. | Material | D | D1 | D2 | ToleranceD2 | L | L1 | H | S | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Approx. weight g | Packaging unit |
03073-06 | steel | M6 | 3,5 | 10 | h9 | 16 | 12 | 1 | 3 | 9 | 13 | 4 | 10 |
03073-08 | steel | M8 | 5 | 13 | h9 | 21 | 16 | 1,5 | 4 | 15 | 30 | 9 | 10 |
03073-10 | steel | M10 | 6 | 16 | h9 | 26 | 20 | 2 | 5 | 20 | 35 | 17 | 10 |
03073-12 | steel | M12 | 8 | 18 | h9 | 32 | 25 | 2,5 | 6 | 30 | 55 | 28 | 10 |
03073-061 | stainless steel | M6 | 3,5 | 10 | h9 | 16 | 12 | 1 | 3 | 9 | 13 | 4 | 5 |
03073-081 | stainless steel | M8 | 5 | 13 | h9 | 21 | 16 | 1,5 | 4 | 15 | 30 | 9 | 5 |
03073-101 | stainless steel | M10 | 6 | 16 | h9 | 26 | 20 | 2 | 5 | 20 | 35 | 17 | 5 |
03073-121 | stainless steel | M12 | 8 | 18 | h9 | 32 | 25 | 2,5 | 6 | 30 | 55 | 28 | 5 |
Konstruktion