Niederzugspanner_1
Artikelnummer: 04516
Produktinfo
Material
Steel
Yta
Case-hardened with black oxide finish
Notera
Cam Type Edge Clamps are used for rapid clamping, to fasten the workpiece by means of a cam lever effect.
The Cam Type Edge Clamp is positioned and fixed with the centring bush and stop screw (see drawing). The stop screw is used to stop the clamp from moving back after the adjustment, by transferring the clamping force directly to the centring bush.
The types 04516-006010, 04516-006015, 04516-006030 and 04516-006035 has 2 round carbide serrations.
Order No. | Surface finish | A | B | D | E | E1 | E2 | E3 | K | K1 | L | L1 | R | Clamping force kN | Approx. weight kg | D2 max. | D3 min. | Form | D1 | H | H1 | L2 |
04516-006005 | right-hand type | 78 | 25 | 12 | 11 | 12 | 8 | 4 | 4 | 26 | 46,5 | 22 | 110 | 3,8 | 0,230 | - | - | A | 6,2 | 25 | 45 | 20 |
04516-010005 | right-hand type | 121,5 | 40 | 18 | 18 | 20 | 13 | 7 | 6 | 42 | 71 | 35 | 143 | 7,2 | 0,900 | - | - | A | 10,2 | 40 | 74 | 31,5 |
04516-006025 | left-hand type | 78 | 25 | 12 | 11 | 12 | 8 | 4 | 4 | 26 | 46,5 | 22 | 110 | 3,8 | 0,230 | - | - | A | 6,2 | 25 | 45 | 20 |
04516-010025 | left-hand type | 121,5 | 40 | 18 | 18 | 20 | 13 | 7 | 6 | 42 | 71 | 35 | 143 | 7,2 | 0,900 | - | - | A | 10,2 | 40 | 74 | 31,5 |
04516-006010 | right-hand type | 78 | 25 | 12 | ø 8 | 12 | 8 | 4 | 3,5 | 26 | 46,5 | 22 | 110 | 3,8 | 0,230 | - | - | B | 6,2 | 24 | 45 | 20 |
04516-010010 | right-hand type | 121,5 | 40 | 18 | 12,7 | 20 | 13 | 7 | 5,5 | 42 | 73 | 35 | 143 | 7,2 | 0,900 | - | - | B | 10,2 | 39 | 74 | 31,5 |
04516-006030 | left-hand type | 78 | 25 | 12 | ø 8 | 12 | 8 | 4 | 3,5 | 26 | 46,5 | 22 | 110 | 3,8 | 0,230 | - | - | B | 6,2 | 24 | 45 | 20 |
04516-010030 | left-hand type | 121,5 | 40 | 18 | 12,7 | 20 | 13 | 7 | 5,5 | 42 | 73 | 35 | 143 | 7,2 | 0,900 | - | - | B | 10,2 | 39 | 74 | 31,5 |
04516-006015 | right-hand type | 78 | 25 | 12 | ø 8 | 12 | 8 | 4 | 3,5 | 26 | 46,5 | 22 | 110 | 3,8 | 0,230 | 9,5 | 2,5 | C | 6,2 | 24 | 45 | 20 |
04516-010015 | right-hand type | 121,5 | 40 | 18 | 12,7 | 20 | 13 | 7 | 5,5 | 42 | 73 | 35 | 143 | 7,2 | 0,900 | 27 | 4,5 | C | 10,2 | 39 | 74 | 31,5 |
04516-006035 | left-hand type | 78 | 25 | 12 | ø 8 | 12 | 8 | 4 | 3,5 | 26 | 46,5 | 22 | 110 | 3,8 | 0,230 | 9,5 | 2,5 | C | 6,2 | 24 | 45 | 20 |
04516-010035 | left-hand type | 121,5 | 40 | 18 | 12,7 | 20 | 13 | 7 | 5,5 | 42 | 73 | 35 | 143 | 7,2 | 0,900 | 27 | 4,5 | C | 10,2 | 39 | 74 | 31,5 |
04516-006020 | right-hand type | 78 | 25 | 12 | 11 | 12 | 8 | 4 | 4,5 | 26 | 46,5 | 22 | 110 | 3,8 | 0,230 | - | - | D | 6,2 | 25 | 45 | 20 |
04516-010020 | right-hand type | 121,5 | 40 | 18 | 18 | 20 | 13 | 7 | 7 | 42 | 70,5 | 35 | 143 | 7,2 | 0,900 | - | - | D | 10,2 | 40 | 74 | 31,5 |
04516-006040 | left-hand type | 78 | 25 | 12 | 11 | 12 | 8 | 4 | 4,5 | 26 | 46,5 | 22 | 110 | 3,8 | 0,230 | - | - | D | 6,2 | 25 | 45 | 20 |
04516-010040 | left-hand type | 121,5 | 40 | 18 | 18 | 20 | 13 | 7 | 7 | 42 | 70,5 | 35 | 143 | 7,2 | 0,900 | - | - | D | 10,2 | 40 | 74 | 31,5 |
Konstruktion