Federnde Druckstücke mit Innensechskant und Kugel_1
Artikelnummer: 03031
Produktinfo
Material
Steel version:
sleeve in steel quality class 5.8, ball in steel, spring in spring steel D
Stainless steel version:
sleeve 1.4305, ball 1.4034, spring 1.4310
LONG-LOK thread lock in nylon
Yta
Steel version black oxide finish,
stainless steel version natural finish,
ball in steel or stainless steel, hardened
Order No. | D | L | L1 | ToleranceL1 | S | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Tightening torque approx. Nm | Packaging unit | Approx. weight g | Loosening torque, after third unscrewing approx. Nm | Material | D1 | H | Surface finish |
03031-03 | M3 | 9 | 4 | ±0,5 | 1,5 | 1,5 | 3 | 0,10 | 10 | 0,23 | 0,07 | steel | 1,5 | 0,5 | standard spring force |
03031-04 | M4 | 10 | 5 | ±0,5 | 2 | 4 | 10 | 0,18 | 10 | 0,46 | 0,12 | steel | 2,5 | 0,8 | standard spring force |
03031-05 | M5 | 14 | 6 | ±0,5 | 2,5 | 6 | 11 | 0,12 | 10 | 1,27 | 0,08 | steel | 3 | 0,9 | standard spring force |
03031-06 | M6 | 15 | 7 | ±0,5 | 3 | 9 | 13 | 0,44 | 10 | 2 | 0,21 | steel | 3,5 | 1 | standard spring force |
03031-08 | M8 | 18 | 8 | ±0,5 | 4 | 15 | 30 | 1,10 | 10 | 4 | 0,38 | steel | 5 | 1,5 | standard spring force |
03031-10 | M10 | 23 | 9 | ±0,5 | 5 | 20 | 35 | 1,30 | 10 | 8 | 0,60 | steel | 6 | 2 | standard spring force |
03031-12 | M12 | 26 | 10 | ±0,5 | 6 | 30 | 55 | 2,00 | 5 | 12 | 1,30 | steel | 8 | 2,5 | standard spring force |
03031-16 | M16 | 33 | 14 | ±0,5 | 8 | 65 | 125 | 3,90 | 5 | 31 | 3,00 | steel | 10 | 3,5 | standard spring force |
03036-03 | M3 | 9 | 4 | ±0,5 | 1,5 | 1,5 | 3 | 0,10 | 10 | 0,23 | 0,07 | stainless steel | 1,5 | 0,5 | standard spring force |
03036-04 | M4 | 10 | 5 | ±0,5 | 2 | 4 | 10 | 0,18 | 10 | 0,46 | 0,12 | stainless steel | 2,5 | 0,8 | standard spring force |
03036-05 | M5 | 14 | 6 | ±0,5 | 2,5 | 6 | 11 | 0,12 | 10 | 1,27 | 0,08 | stainless steel | 3 | 0,9 | standard spring force |
03036-06 | M6 | 15 | 7 | ±0,5 | 3 | 9 | 13 | 0,44 | 10 | 2 | 0,21 | stainless steel | 3,5 | 1 | standard spring force |
03036-08 | M8 | 18 | 8 | ±0,5 | 4 | 15 | 30 | 1,10 | 10 | 4 | 0,38 | stainless steel | 5 | 1,5 | standard spring force |
03036-10 | M10 | 23 | 9 | ±0,5 | 5 | 20 | 35 | 1,30 | 5 | 8 | 0,60 | stainless steel | 6 | 2 | standard spring force |
03036-12 | M12 | 26 | 10 | ±0,5 | 6 | 30 | 55 | 2,00 | 5 | 12 | 1,30 | stainless steel | 8 | 2,5 | standard spring force |
03036-16 | M16 | 33 | 14 | ±0,5 | 8 | 65 | 125 | 3,90 | 5 | 31 | 3,00 | stainless steel | 10 | 3,5 | standard spring force |
Order No. | D | L | L1 | ToleranceL1 | S | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Tightening torque approx. Nm | Packaging unit | Approx. weight g | Loosening torque, after third unscrewing approx. Nm | Material | Surface finish | D1 | H |
03031-203 | M3 | 9 | 4 | ±0,5 | 1,5 | 5 | 7 | 0,10 | 10 | 0,23 | 0,07 | steel | strong spring force | 1,5 | 0,5 |
03031-204 | M4 | 10 | 5 | ±0,5 | 2 | 12 | 22 | 0,18 | 10 | 0,46 | 0,12 | steel | strong spring force | 2,5 | 0,8 |
03031-205 | M5 | 14 | 6 | ±0,5 | 2,5 | 19 | 30 | 0,12 | 10 | 1,27 | 0,08 | steel | strong spring force | 3 | 0,9 |
03031-206 | M6 | 15 | 7 | ±0,5 | 3 | 28 | 40 | 0,44 | 10 | 2 | 0,21 | steel | strong spring force | 3,5 | 1 |
03031-208 | M8 | 18 | 8 | ±0,5 | 4 | 47 | 73 | 1,10 | 10 | 4 | 0,38 | steel | strong spring force | 5 | 1,5 |
03031-210 | M10 | 23 | 9 | ±0,5 | 5 | 66 | 100 | 1,30 | 10 | 8 | 0,60 | steel | strong spring force | 6 | 2 |
03031-212 | M12 | 26 | 10 | ±0,5 | 6 | 66 | 120 | 2,00 | 5 | 12 | 1,30 | steel | strong spring force | 8 | 2,5 |
03031-216 | M16 | 33 | 14 | ±0,5 | 8 | 90 | 180 | 3,90 | 5 | 31 | 3,00 | steel | strong spring force | 10 | 3,5 |
03036-203 | M3 | 9 | 4 | ±0,5 | 1,5 | 5 | 7 | 0,10 | 10 | 0,23 | 0,07 | stainless steel | strong spring force | 1,5 | 0,5 |
03036-204 | M4 | 10 | 5 | ±0,5 | 2 | 12 | 22 | 0,18 | 10 | 0,46 | 0,12 | stainless steel | strong spring force | 2,5 | 0,8 |
03036-205 | M5 | 14 | 6 | ±0,5 | 2,5 | 19 | 30 | 0,12 | 10 | 1,27 | 0,08 | stainless steel | strong spring force | 3 | 0,9 |
03036-206 | M6 | 15 | 7 | ±0,5 | 3 | 28 | 40 | 0,44 | 10 | 2 | 0,21 | stainless steel | strong spring force | 3,5 | 1 |
03036-208 | M8 | 18 | 8 | ±0,5 | 4 | 47 | 73 | 1,10 | 10 | 4 | 0,38 | stainless steel | strong spring force | 5 | 1,5 |
03036-210 | M10 | 23 | 9 | ±0,5 | 5 | 66 | 100 | 1,30 | 5 | 8 | 0,60 | stainless steel | strong spring force | 6 | 2 |
03036-212 | M12 | 26 | 10 | ±0,5 | 6 | 66 | 120 | 2,00 | 5 | 12 | 1,30 | stainless steel | strong spring force | 8 | 2,5 |
03036-216 | M16 | 33 | 14 | ±0,5 | 8 | 90 | 180 | 3,90 | 5 | 31 | 3,00 | stainless steel | strong spring force | 10 | 3,5 |
Konstruktion