Federnde Druckstücke mit Schlitz und Kugel_1
Artikelnummer: 03004
Produktinfo
Notera
Spring plungers are used for indexing and positioning. They can also be used as ejectors.
Order No. | Surface finish | D | L | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Packaging unit | Approx. weight g | D1 | H | N |
03004-06 | ball delrin | M6 | 14 | 9 | 13 | 25 | 0,4 | 3,5 | 1 | 1 |
03004-08 | ball delrin | M8 | 16 | 15 | 30 | 25 | 0,8 | 5 | 1,5 | 1,2 |
03004-10 | ball delrin | M10 | 19 | 20 | 40 | 25 | 1,6 | 6 | 2 | 1,6 |
03014-06 | ball stainless steel | M6 | 14 | 9 | 13 | 25 | 0,6 | 3,5 | 1 | 1 |
03014-08 | ball stainless steel | M8 | 16 | 15 | 30 | 25 | 1,2 | 5 | 1,5 | 1,2 |
03014-10 | ball stainless steel | M10 | 19 | 20 | 40 | 25 | 2,3 | 6 | 2 | 1,6 |
Konstruktion