Gelenkfüße
Artikelnummer: 02110
Produktinfo
Material
Ball element in case-hardened free-cutting steel, pressure pad in free-cutting steel ETG 100
Yta
Black oxide finish
Order No. | D | H2 | SW | F max. N | Approx. weight kg | D1 | H | H1 |
02110-05 | M5 | 4 | 10 | 1620 | 0,012 | 13 | 16,5 | 6,5 |
02110-06 | M6 | 4 | 10 | 2330 | 0,011 | 13 | 16,5 | 8,5 |
02110-08 | M8 | 4 | 13 | 4150 | 0,023 | 16 | 21 | 9 |
02110-10 | M10 | 4 | 17 | 6480 | 0,035 | 19 | 23 | 10 |
02110-12 | M12 | 4,7 | 19 | 8320 | 0,052 | 22 | 25,5 | 12 |
02110-16 | M16 | 5 | 24 | 13940 | 0,074 | 25 | 29,5 | 14 |
02110-20 | M20 | 8,5 | 30 | 21000 | 0,138 | 32 | 36 | 18 |
Konstruktion