Positionsfüße
Artikelnummer: 02040
Produktinfo
Material
Free-cutting steel
Yta
Case-hardened with black oxide finish
Notera
Positioning Feet are used as supports, stops and plungers for jigs and fixtures, as well as in general machine and appliance construction.
Order No. | D | L1 | E | SW | Approx. weight kg | Form | D1 | L2 |
02040-1101 | M8 | 10 | 19,4 | 17 | 0,024 | A | 17 | 20 |
02040-110 | M12 | 10 | 25,2 | 22 | 0,040 | A | 22 | 24 |
02040-115 | M12 | 15 | 25,2 | 22 | 0,056 | A | 22 | 29 |
02040-1151 | M16 | 15 | 33 | 30 | 0,130 | A | 30 | 34 |
02040-1201 | M16 | 20 | 33 | 30 | 0,155 | A | 30 | 39 |
02040-2101 | M8 | 10 | 19,4 | 17 | 0,024 | B | 17 | 20 |
02040-210 | M12 | 10 | 25,2 | 22 | 0,040 | B | 22 | 24 |
02040-215 | M12 | 15 | 25,2 | 22 | 0,056 | B | 22 | 29 |
02040-2151 | M16 | 15 | 33 | 30 | 0,130 | B | 30 | 34 |
02040-2201 | M16 | 20 | 33 | 30 | 0,155 | B | 30 | 39 |
02040-3101 | M8 | 10 | 19,4 | 17 | 0,024 | C | 17 | 20 |
02040-310 | M12 | 10 | 25,2 | 22 | 0,040 | C | 22 | 24 |
02040-315 | M12 | 15 | 25,2 | 22 | 0,056 | C | 22 | 29 |
02040-3151 | M16 | 15 | 33 | 30 | 0,130 | C | 30 | 34 |
02040-3201 | M16 | 20 | 33 | 30 | 0,155 | C | 30 | 39 |
Order No. | D | L1 | T | E | SW | Approx. weight kg | Form | D1 |
02040-415 | M8 | 15 | 6 | 19,4 | 17 | 0,023 | D | 17 |
02040-4251 | M8 | 25 | 16 | 19,4 | 17 | 0,040 | D | 17 |
02040-420 | M12 | 20 | 10 | 25,2 | 22 | 0,052 | D | 22 |
02040-425 | M12 | 25 | 15 | 25,2 | 22 | 0,065 | D | 22 |
02040-430 | M12 | 30 | 20 | 25,2 | 22 | 0,077 | D | 22 |
02040-440 | M12 | 40 | 25 | 25,2 | 22 | 0,105 | D | 22 |
02040-450 | M12 | 50 | 25 | 25,2 | 22 | 0,135 | D | 22 |
02040-4301 | M16 | 30 | 20 | 33 | 30 | 0,140 | D | 30 |
02040-4501 | M16 | 50 | 25 | 33 | 30 | 0,250 | D | 30 |
02040-515 | M8 | 15 | 6 | 19,4 | 17 | 0,023 | E | 17 |
02040-5251 | M8 | 25 | 16 | 19,4 | 17 | 0,040 | E | 17 |
02040-520 | M12 | 20 | 10 | 25,2 | 22 | 0,052 | E | 22 |
02040-525 | M12 | 25 | 15 | 25,2 | 22 | 0,065 | E | 22 |
02040-530 | M12 | 30 | 20 | 25,2 | 22 | 0,077 | E | 22 |
02040-540 | M12 | 40 | 25 | 25,2 | 22 | 0,105 | E | 22 |
02040-550 | M12 | 50 | 25 | 25,2 | 22 | 0,135 | E | 22 |
02040-5301 | M16 | 30 | 20 | 33 | 30 | 0,140 | E | 30 |
02040-5501 | M16 | 50 | 25 | 33 | 30 | 0,250 | E | 30 |
02040-615 | M8 | 15 | 6 | 19,4 | 17 | 0,023 | F | 17 |
02040-6251 | M8 | 25 | 16 | 19,4 | 17 | 0,040 | F | 17 |
02040-620 | M12 | 20 | 10 | 25,2 | 22 | 0,052 | F | 22 |
02040-625 | M12 | 25 | 15 | 25,2 | 22 | 0,065 | F | 22 |
02040-630 | M12 | 30 | 20 | 25,2 | 22 | 0,077 | F | 22 |
02040-640 | M12 | 40 | 25 | 25,2 | 22 | 0,105 | F | 22 |
02040-650 | M12 | 50 | 25 | 25,2 | 22 | 0,135 | F | 22 |
02040-6301 | M16 | 30 | 20 | 33 | 30 | 0,140 | F | 30 |
02040-6501 | M16 | 50 | 25 | 33 | 30 | 0,250 | F | 30 |
Konstruktion