Auflagebolzen_1
Artikelnummer: 02028
Produktinfo
Material
Body in tempered steel
Yta
Body heat-treated with black oxide finish
Notera
The Thrust Bolts act as supports for rough and machined parts and as stops. They can also be integrated into standard clamping or support elements. To change these parts into male threaded feet, just screw and glue a grub screw or threaded stud in tap D.
Order No. | D | D2 | E | P | R | T | Approx. weight kg | Form | D1 | H |
02028-106012 | M6 | 5 | 3 | 4 | 5 | 11 | 0,005 | A | 6 | 12,5 |
02028-106025 | M6 | 5 | 3 | 7 | 5 | 11 | 0,008 | A | 6 | 25 |
02028-108015 | M8 | 6 | 4 | 6 | 8,5 | 13 | 0,009 | A | 8 | 15 |
02028-108030 | M8 | 6 | 4 | 9 | 8,5 | 13 | 0,018 | A | 8 | 30 |
02028-110020 | M10 | 8 | 5 | 9 | 9 | 17 | 0,017 | A | 10 | 20 |
02028-110040 | M10 | 8 | 5 | 13 | 9 | 17 | 0,035 | A | 10 | 40 |
02028-112025 | M12 | 9,5 | 6 | 11 | 12,75 | 19 | 0,025 | A | 12 | 25 |
02028-112050 | M12 | 9,5 | 6 | 16 | 12,75 | 19 | 0,062 | A | 12 | 50 |
02028-116030 | M16 | 13 | 8 | 12 | 17 | 24 | 0,050 | A | 16 | 30 |
02028-116060 | M16 | 13 | 8 | 20 | 17 | 24 | 0,112 | A | 16 | 60 |
02028-206012 | M6 | 5 | 3 | 4 | 5 | 11 | 0,005 | B | 6 | 12,5 |
02028-206025 | M6 | 5 | 3 | 7 | 5 | 11 | 0,008 | B | 6 | 25 |
02028-208015 | M8 | 6 | 4 | 6 | 8,5 | 13 | 0,009 | B | 8 | 15 |
02028-208030 | M8 | 6 | 4 | 9 | 8,5 | 13 | 0,018 | B | 8 | 30 |
02028-210020 | M10 | 8 | 5 | 9 | 9 | 17 | 0,017 | B | 10 | 20 |
02028-210040 | M10 | 8 | 5 | 13 | 9 | 17 | 0,035 | B | 10 | 40 |
02028-212025 | M12 | 9,5 | 6 | 11 | 12,75 | 19 | 0,025 | B | 12 | 25 |
02028-212050 | M12 | 9,5 | 6 | 16 | 12,75 | 19 | 0,062 | B | 12 | 50 |
02028-216030 | M16 | 13 | 8 | 12 | 17 | 24 | 0,050 | B | 16 | 30 |
02028-216060 | M16 | 13 | 8 | 20 | 17 | 24 | 0,112 | B | 16 | 60 |
02028-306012 | M6 | 5 | 3 | 4 | 5 | 11 | 0,005 | C | 6 | 12,5 |
02028-306025 | M6 | 5 | 3 | 7 | 5 | 11 | 0,008 | C | 6 | 25 |
02028-308015 | M8 | 6 | 4 | 6 | 8,5 | 13 | 0,009 | C | 8 | 15 |
02028-308030 | M8 | 6 | 4 | 9 | 8,5 | 13 | 0,018 | C | 8 | 30 |
02028-310020 | M10 | 8 | 5 | 9 | 9 | 17 | 0,017 | C | 10 | 20 |
02028-310040 | M10 | 8 | 5 | 13 | 9 | 17 | 0,035 | C | 10 | 40 |
02028-312025 | M12 | 9,5 | 6 | 11 | 12,75 | 19 | 0,025 | C | 12 | 25 |
02028-312050 | M12 | 9,5 | 6 | 16 | 12,75 | 19 | 0,062 | C | 12 | 50 |
02028-316030 | M16 | 13 | 8 | 12 | 17 | 24 | 0,050 | C | 16 | 30 |
02028-316060 | M16 | 13 | 8 | 20 | 17 | 24 | 0,112 | C | 16 | 60 |
Konstruktion